# Name
TopCoder AC Ratio (user) AC (submission)
316 100.0% (1/1) 100.0% (1/1)
319 100.0% (1/1) 100.0% (1/1)
326 100.0% (4/4) 20.0% (5/25)
333 100.0% (2/2) 66.7% (2/3)
334 100.0% (1/1) 100.0% (1/1)
335 NaN% (0/0) NaN% (0/0)
348 88.9% (8/9) 72.0% (18/25)
351 100.0% (4/4) 100.0% (7/7)
352 100.0% (1/1) 100.0% (5/5)
353 91.7% (11/12) 76.5% (13/17)
354 90.0% (9/10) 92.3% (12/13)
355 100.0% (9/9) 75.0% (12/16)
356 100.0% (9/9) 66.7% (10/15)
357 80.0% (4/5) 77.8% (7/9)
359 100.0% (3/3) 70.0% (7/10)
364 41.2% (7/17) 7.5% (34/452)
369 93.8% (15/16) 66.7% (22/33)
370 100.0% (2/2) 65.9% (54/82)
373 80.0% (16/20) 37.3% (22/59)
374 100.0% (2/2) 65.0% (13/20)
375 100.0% (1/1) 100.0% (1/1)
378 90.9% (10/11) 35.3% (12/34)
388 100.0% (3/3) 75.0% (3/4)
393
NaN% (0/0) NaN% (0/0)
398 50.0% (1/2) 33.3% (1/3)