# Name
TopCoder AC Ratio (user) AC (submission)
407 80.0% (12/15) 33.9% (20/59)
424 100.0% (18/18) 86.5% (32/37)
425 94.7% (18/19) 56.0% (42/75)
428 100.0% (7/7) 70.0% (7/10)
430 77.8% (7/9) 29.5% (13/44)
431 100.0% (6/6) 51.7% (15/29)
432 100.0% (1/1) 100.0% (1/1)
433 100.0% (1/1) 50.0% (1/2)
434 100.0% (1/1) 33.3% (1/3)
435 100.0% (1/1) 16.7% (1/6)
436 NaN% (0/0) NaN% (0/0)
437 100.0% (1/1) 50.0% (1/2)
438 NaN% (0/0) NaN% (0/0)
439 NaN% (0/0) NaN% (0/0)
441 100.0% (3/3) 100.0% (3/3)
445
100.0% (1/1) 50.0% (1/2)
446
100.0% (1/1) 50.0% (1/2)
447
NaN% (0/0) NaN% (0/0)
448 100.0% (6/6) 66.7% (6/9)
453 100.0% (6/6) 80.0% (8/10)
472 100.0% (11/11) 100.0% (18/18)
473 87.5% (7/8) 31.8% (14/44)
474 100.0% (5/5) 100.0% (7/7)
475 100.0% (3/3) 60.0% (3/5)
476 100.0% (1/1) 100.0% (1/1)
477 100.0% (6/6) 72.7% (8/11)
499 94.4% (17/18) 78.1% (57/73)
500 50.0% (1/2) 50.0% (1/2)