# Name
TopCoder AC Ratio (user) AC (submission)
407
75.0% (3/4) 50.0% (7/14)
424 100.0% (13/13) 87.1% (27/31)
425 93.3% (14/15) 61.0% (36/59)
430 50.0% (1/2) 12.5% (1/8)
431 NaN% (0/0) NaN% (0/0)
432 NaN% (0/0) NaN% (0/0)
433 NaN% (0/0) NaN% (0/0)
434 NaN% (0/0) NaN% (0/0)
435 NaN% (0/0) NaN% (0/0)
436 NaN% (0/0) NaN% (0/0)
437 NaN% (0/0) NaN% (0/0)
438 NaN% (0/0) NaN% (0/0)
439 NaN% (0/0) NaN% (0/0)
453
100.0% (2/2) 80.0% (4/5)