# Name
TopCoder AC Ratio (user) AC (submission)
407 76.5% (13/17) 27.3% (21/77)
424 100.0% (18/18) 86.5% (32/37)
425 94.7% (18/19) 57.1% (44/77)
428 95.6% (87/91) 34.0% (105/309)
430 77.8% (7/9) 29.5% (13/44)
431 100.0% (6/6) 51.7% (15/29)
432 100.0% (1/1) 100.0% (1/1)
433 100.0% (1/1) 50.0% (1/2)
434 100.0% (1/1) 33.3% (1/3)
435 100.0% (2/2) 28.6% (2/7)
436 NaN% (0/0) NaN% (0/0)
437 100.0% (1/1) 50.0% (1/2)
438 NaN% (0/0) NaN% (0/0)
439 NaN% (0/0) NaN% (0/0)
441 98.3% (58/59) 52.4% (65/124)
445
100.0% (1/1) 50.0% (1/2)
446
100.0% (1/1) 50.0% (1/2)
447
NaN% (0/0) NaN% (0/0)
448 100.0% (102/102) 61.0% (108/177)
453 96.6% (86/89) 66.2% (92/139)
472 93.8% (15/16) 78.1% (25/32)
473 76.9% (10/13) 31.5% (17/54)
474 100.0% (10/10) 81.2% (13/16)
475 100.0% (3/3) 60.0% (3/5)
476 100.0% (1/1) 100.0% (1/1)
477 100.0% (6/6) 72.7% (8/11)
499 94.7% (18/19) 78.4% (58/74)
500 66.7% (2/3) 80.0% (4/5)