# Name
TopCoder AC Ratio (user) AC (submission)
407 81.2% (13/16) 30.0% (21/70)
424 100.0% (18/18) 86.5% (32/37)
425 94.7% (18/19) 57.1% (44/77)
428 94.4% (85/90) 33.8% (102/302)
430 77.8% (7/9) 29.5% (13/44)
431 100.0% (6/6) 51.7% (15/29)
432 100.0% (1/1) 100.0% (1/1)
433 100.0% (1/1) 50.0% (1/2)
434 100.0% (1/1) 33.3% (1/3)
435 100.0% (1/1) 16.7% (1/6)
436 NaN% (0/0) NaN% (0/0)
437 100.0% (1/1) 50.0% (1/2)
438 NaN% (0/0) NaN% (0/0)
439 NaN% (0/0) NaN% (0/0)
441 100.0% (21/21) 58.5% (24/41)
445
100.0% (1/1) 50.0% (1/2)
446
100.0% (1/1) 50.0% (1/2)
447
NaN% (0/0) NaN% (0/0)
448 100.0% (100/100) 60.2% (103/171)
453 95.4% (83/87) 65.4% (89/136)
472 92.9% (13/14) 80.0% (20/25)
473 87.5% (7/8) 31.8% (14/44)
474 100.0% (7/7) 75.0% (9/12)
475 100.0% (3/3) 60.0% (3/5)
476 100.0% (1/1) 100.0% (1/1)
477 100.0% (6/6) 72.7% (8/11)
499 94.4% (17/18) 78.1% (57/73)
500 50.0% (1/2) 50.0% (1/2)