# Name
TopCoder AC Ratio (user) AC (submission)
407 80.0% (12/15) 33.9% (20/59)
424 100.0% (17/17) 88.6% (31/35)
425 94.1% (16/17) 62.3% (38/61)
428 100.0% (5/5) 83.3% (5/6)
430 77.8% (7/9) 29.5% (13/44)
431 100.0% (6/6) 51.7% (15/29)
432 100.0% (1/1) 100.0% (1/1)
433 100.0% (1/1) 50.0% (1/2)
434 100.0% (1/1) 33.3% (1/3)
435 NaN% (0/0) NaN% (0/0)
436 NaN% (0/0) NaN% (0/0)
437 NaN% (0/0) NaN% (0/0)
438 NaN% (0/0) NaN% (0/0)
439 NaN% (0/0) NaN% (0/0)
441 100.0% (3/3) 100.0% (3/3)
445
100.0% (1/1) 50.0% (1/2)
446
100.0% (1/1) 50.0% (1/2)
447
NaN% (0/0) NaN% (0/0)
448 100.0% (6/6) 66.7% (6/9)
453 100.0% (5/5) 77.8% (7/9)
472 100.0% (11/11) 100.0% (18/18)
473 87.5% (7/8) 31.8% (14/44)
474 100.0% (4/4) 100.0% (6/6)
475 NaN% (0/0) NaN% (0/0)
476 NaN% (0/0) NaN% (0/0)
477 100.0% (2/2) 66.7% (2/3)
499 94.4% (17/18) 78.1% (57/73)
500 100.0% (1/1) 100.0% (1/1)