# Name
TopCoder AC Ratio (user) AC (submission)
407 76.5% (13/17) 27.3% (21/77)
424 100.0% (18/18) 86.5% (32/37)
425 94.7% (18/19) 57.1% (44/77)
428 94.5% (86/91) 34.0% (103/303)
430 77.8% (7/9) 29.5% (13/44)
431 100.0% (6/6) 51.7% (15/29)
432 100.0% (1/1) 100.0% (1/1)
433 100.0% (1/1) 50.0% (1/2)
434 100.0% (1/1) 33.3% (1/3)
435 100.0% (2/2) 28.6% (2/7)
436 NaN% (0/0) NaN% (0/0)
437 100.0% (1/1) 50.0% (1/2)
438 NaN% (0/0) NaN% (0/0)
439 NaN% (0/0) NaN% (0/0)
441 98.2% (54/55) 51.7% (61/118)
445
100.0% (1/1) 50.0% (1/2)
446
100.0% (1/1) 50.0% (1/2)
447
NaN% (0/0) NaN% (0/0)
448 100.0% (102/102) 60.8% (107/176)
453 95.5% (85/89) 65.9% (91/138)
472 92.9% (13/14) 80.0% (20/25)
473 76.9% (10/13) 31.5% (17/54)
474 100.0% (9/9) 78.6% (11/14)
475 100.0% (3/3) 60.0% (3/5)
476 100.0% (1/1) 100.0% (1/1)
477 100.0% (6/6) 72.7% (8/11)
499 94.4% (17/18) 78.1% (57/73)
500 50.0% (1/2) 50.0% (1/2)