# Name
TopCoder AC Ratio (user) AC (submission)
1001 100.0% (6/6) 92.3% (12/13)
1002 100.0% (7/7) 90.0% (9/10)
1003 100.0% (6/6) 100.0% (7/7)
1004 50.0% (2/4) 30.3% (10/33)
1005 50.0% (2/4) 8.0% (2/25)
1006 100.0% (10/10) 86.4% (19/22)
1007 100.0% (9/9) 76.9% (10/13)
1008 100.0% (9/9) 85.7% (12/14)
1009 83.3% (5/6) 66.7% (6/9)
1010 100.0% (9/9) 68.4% (13/19)
1012
0.0% (0/25) 0.0% (0/414)
1013 100.0% (2/2) 50.0% (2/4)
1024 66.7% (4/6) 40.0% (4/10)
1025 100.0% (4/4) 71.4% (5/7)
1035 100.0% (1/1) 55.8% (29/52)
1036
100.0% (6/6) 76.9% (10/13)
1037 100.0% (4/4) 27.0% (10/37)
1038
60.0% (3/5) 36.8% (7/19)
1039
80.0% (4/5) 72.7% (8/11)
1040
75.0% (3/4) 34.8% (8/23)
1041
100.0% (1/1) 66.7% (2/3)
1042 50.0% (2/4) 33.3% (2/6)
1043 100.0% (2/2) 70.0% (7/10)
1044 66.7% (2/3) 75.0% (3/4)
1045 100.0% (6/6) 44.4% (24/54)
1046 100.0% (2/2) 71.4% (5/7)