# Name
TopCoder AC Ratio (user) AC (submission)
1001 100.0% (6/6) 92.3% (12/13)
1002 100.0% (7/7) 90.0% (9/10)
1003 100.0% (6/6) 100.0% (7/7)
1004 50.0% (2/4) 30.3% (10/33)
1005 50.0% (2/4) 8.0% (2/25)
1006 100.0% (10/10) 86.4% (19/22)
1007 100.0% (9/9) 76.9% (10/13)
1008 100.0% (9/9) 85.7% (12/14)
1009 83.3% (5/6) 66.7% (6/9)
1010 100.0% (9/9) 68.4% (13/19)
1012
0.0% (0/25) 0.0% (0/414)
1013 100.0% (2/2) 50.0% (2/4)
1024 66.7% (4/6) 40.0% (4/10)
1025 100.0% (4/4) 71.4% (5/7)
1035 100.0% (2/2) 56.6% (30/53)
1036
100.0% (8/8) 56.5% (39/69)
1037 100.0% (4/4) 27.0% (10/37)
1038
62.5% (5/8) 35.5% (11/31)
1039
85.7% (6/7) 76.9% (10/13)
1040
57.1% (4/7) 27.8% (10/36)
1041
100.0% (1/1) 66.7% (2/3)
1042 66.7% (4/6) 36.4% (4/11)
1043 100.0% (2/2) 70.0% (7/10)
1044 100.0% (4/4) 62.5% (5/8)
1045 100.0% (8/8) 38.0% (27/71)
1046 100.0% (3/3) 62.5% (10/16)
1047
100.0% (1/1) 16.7% (1/6)
1048
100.0% (2/2) 25.0% (3/12)
1056 85.7% (6/7) 83.3% (10/12)
1057 100.0% (4/4) 92.3% (12/13)
1058 100.0% (5/5) 88.9% (16/18)
1059 83.3% (5/6) 71.4% (5/7)