Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1496
13316
Wrong Answer
10

Subtask Results

Subtask no. Testdata Range Score
1 0, 55~56 0 / 0
2 37~54, 56~71 0 / 10
3 19~36, 72~84 10 / 10
4 0, 28~36, 46~54, 85~99 0 / 10
5 19~27, 37~45, 55, 100~114 0 / 10
6 115~133 0 / 20
7 134~154 0 / 20
8 0~18, 55~154 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 8 0008.5 14072 11136 Wrong Answer 0
1 8 0018.9 15664 12800 Wrong Answer 0
2 8 0012.5 15168 12416 Accepted 100
3 8 0012.0 15164 12544 Accepted 100
4 8 0013.3 15688 12800 Accepted 100
5 8 0010.8 14608 11648 Accepted 100
6 8 0008.7 14608 11648 Accepted 100
7 8 0010.0 15188 12288 Accepted 100
8 8 0008.5 14204 11520 Accepted 100
9 8 0008.5 14072 11392 Wrong Answer 0
10 8 0012.3 14072 11264 Accepted 100
11 8 0009.2 14072 11136 Accepted 100
12 8 0007.9 14072 11264 Wrong Answer 0
13 8 0008.0 14072 11264 Wrong Answer 0
14 8 0009.3 14072 11392 Accepted 100
15 8 0007.7 14072 11136 Wrong Answer 0
16 8 0008.9 14072 11264 Accepted 100
17 8 0006.7 14072 11392 Accepted 100
18 8 0008.6 14072 11392 Wrong Answer 0
19 3 5 0009.8 14740 12032 Accepted 100
20 3 5 0012.6 15136 12288 Accepted 100
21 3 5 0012.9 15844 13056 Accepted 100
22 3 5 0009.3 14608 11648 Accepted 100
23 3 5 0010.2 14608 11904 Accepted 100
24 3 5 0007.5 14072 11520 Accepted 100
25 3 5 0009.6 14204 11392 Accepted 100
26 3 5 0009.4 14072 11264 Accepted 100
27 3 5 0012.3 14072 11264 Accepted 100
28 3 4 0009.8 14740 11904 Accepted 100
29 3 4 0011.4 15184 12416 Accepted 100
30 3 4 0013.1 15532 12672 Accepted 100
31 3 4 0008.7 14608 11648 Accepted 100
32 3 4 0008.3 14608 11904 Accepted 100
33 3 4 0007.4 14072 11136 Accepted 100
34 3 4 0008.0 14204 11392 Accepted 100
35 3 4 0009.5 14072 11136 Accepted 100
36 3 4 0011.8 14072 11264 Accepted 100
37 2 5 0012.5 15680 13056 Wrong Answer 0
38 2 5 0020.4 16316 13312 Wrong Answer 0
39 2 5 0013.9 14608 11904 Wrong Answer 0
40 2 5 0008.7 14608 11648 Wrong Answer 0
41 2 5 0007.5 14072 11392 Wrong Answer 0
42 2 5 0008.0 14204 11264 Wrong Answer 0
43 2 5 0008.0 14072 11392 Wrong Answer 0
44 2 5 0006.7 14072 11264 Wrong Answer 0
45 2 5 0008.6 14072 11264 Wrong Answer 0
46 2 4 0014.7 15016 12288 Wrong Answer 0
47 2 4 0012.9 14608 11776 Wrong Answer 0
48 2 4 0009.7 14740 12032 Wrong Answer 0
49 2 4 0009.4 14608 11648 Wrong Answer 0
50 2 4 0007.6 14072 11264 Wrong Answer 0
51 2 4 0006.9 14072 11392 Wrong Answer 0
52 2 4 0009.0 14072 11264 Wrong Answer 0
53 2 4 0008.5 14204 11392 Wrong Answer 0
54 2 4 0008.0 14072 11264 Wrong Answer 0
55 1 5 8 0005.1 14072 11264 Accepted 100
56 1 2 8 0005.1 14072 11264 Wrong Answer 0
57 2 8 0010.3 14740 11904 Wrong Answer 0
58 2 8 0011.6 15300 12416 Wrong Answer 0
59 2 8 0012.0 15160 12288 Wrong Answer 0
60 2 8 0009.0 14608 11776 Wrong Answer 0
61 2 8 0009.4 14608 11648 Wrong Answer 0
62 2 8 0008.0 14204 11392 Wrong Answer 0
63 2 8 0007.8 14072 11264 Wrong Answer 0
64 2 8 0009.3 14072 11392 Wrong Answer 0
65 2 8 0008.0 14072 11136 Wrong Answer 0
66 2 8 0008.9 14072 11264 Wrong Answer 0
67 2 8 0008.1 14072 11264 Wrong Answer 0
68 2 8 0007.5 14072 11392 Wrong Answer 0
69 2 8 0011.4 14072 11392 Wrong Answer 0
70 2 8 0007.9 14072 11264 Wrong Answer 0
71 2 8 0008.3 14072 11136 Wrong Answer 0
72 3 8 0010.3 14872 12032 Accepted 100
73 3 8 0011.5 15272 12544 Accepted 100
74 3 8 0012.8 15808 13184 Accepted 100
75 3 8 0008.6 14608 11648 Accepted 100
76 3 8 0009.4 14608 11776 Accepted 100
77 3 8 0008.8 14608 11776 Accepted 100
78 3 8 0006.8 14072 11136 Accepted 100
79 3 8 0007.1 14072 11392 Accepted 100
80 3 8 0010.8 14072 11264 Accepted 100
81 3 8 0008.1 14072 11264 Accepted 100
82 3 8 0008.3 14072 11392 Accepted 100
83 3 8 0008.2 14072 11264 Accepted 100
84 3 8 0008.3 14072 11392 Accepted 100
85 4 8 0004.9 14072 11136 Wrong Answer 0
86 4 8 0010.8 15196 12544 Accepted 100
87 4 8 0011.8 15300 12416 Accepted 100
88 4 8 0010.5 14884 11904 Accepted 100
89 4 8 0009.9 15164 12416 Accepted 100
90 4 8 0009.7 14072 11136 Accepted 100
91 4 8 0010.7 14072 11264 Wrong Answer 0
92 4 8 0008.3 14072 11392 Accepted 100
93 4 8 0010.5 14072 11136 Accepted 100
94 4 8 0011.0 14072 11264 Accepted 100
95 4 8 0008.6 14072 11008 Accepted 100
96 4 8 0008.3 14072 11392 Wrong Answer 0
97 4 8 0008.3 14072 11392 Wrong Answer 0
98 4 8 0008.0 14072 11264 Accepted 100
99 4 8 0007.3 14072 11264 Wrong Answer 0
100 5 8 0004.5 14072 11264 Accepted 100
101 5 8 0011.4 15280 12416 Accepted 100
102 5 8 0012.2 15424 12416 Accepted 100
103 5 8 0010.2 14896 12160 Accepted 100
104 5 8 0009.8 15276 12416 Accepted 100
105 5 8 0010.2 14072 11264 Wrong Answer 0
106 5 8 0007.7 14072 11392 Wrong Answer 0
107 5 8 0008.6 14072 11392 Accepted 100
108 5 8 0010.8 14072 11264 Accepted 100
109 5 8 0011.1 14072 11264 Accepted 100
110 5 8 0008.5 14072 11136 Accepted 100
111 5 8 0008.4 14072 11520 Accepted 100
112 5 8 0008.4 14072 11264 Wrong Answer 0
113 5 8 0008.2 14072 11392 Accepted 100
114 5 8 0007.4 14072 11136 Wrong Answer 0
115 6 8 0013.7 15796 13056 Wrong Answer 0
116 6 8 0012.6 15536 12928 Accepted 100
117 6 8 0013.9 15940 13056 Accepted 100
118 6 8 0013.0 15664 12928 Accepted 100
119 6 8 0011.4 15280 12544 Accepted 100
120 6 8 0013.5 15832 13184 Accepted 100
121 6 8 0008.0 14608 11648 Accepted 100
122 6 8 0008.5 14608 11648 Wrong Answer 0
123 6 8 0007.8 14072 11264 Wrong Answer 0
124 6 8 0008.1 14072 11264 Accepted 100
125 6 8 0008.1 14072 11136 Wrong Answer 0
126 6 8 0008.4 14204 11392 Accepted 100
127 6 8 0008.1 14072 11264 Wrong Answer 0
128 6 8 0008.5 14072 11520 Wrong Answer 0
129 6 8 0009.2 14072 11264 Wrong Answer 0
130 6 8 0009.2 14072 11264 Wrong Answer 0
131 6 8 0006.8 14072 11264 Wrong Answer 0
132 6 8 0011.6 14072 11392 Wrong Answer 0
133 6 8 0011.9 14072 11136 Accepted 100
134 7 8 0013.6 15828 13056 Wrong Answer 0
135 7 8 0013.1 15668 12928 Accepted 100
136 7 8 0012.0 15444 12672 Accepted 100
137 7 8 0014.0 16300 13316 Accepted 100
138 7 8 0014.0 15700 12928 Accepted 100
139 7 8 0010.7 14872 12160 Accepted 100
140 7 8 0010.1 14608 11648 Wrong Answer 0
141 7 8 0010.6 14608 11904 Wrong Answer 0
142 7 8 0008.4 14072 11264 Wrong Answer 0
143 7 8 0012.6 14868 12032 Wrong Answer 0
144 7 8 0006.8 14072 11520 Accepted 100
145 7 8 0008.3 14072 11392 Wrong Answer 0
146 7 8 0007.9 14072 11264 Wrong Answer 0
147 7 8 0007.8 14072 11136 Wrong Answer 0
148 7 8 0006.8 14072 11392 Wrong Answer 0
149 7 8 0008.0 14072 11264 Wrong Answer 0
150 7 8 0008.2 14072 11392 Wrong Answer 0
151 7 8 0008.3 14072 11392 Wrong Answer 0
152 7 8 0009.0 14072 11392 Wrong Answer 0
153 7 8 0009.4 14072 11264 Wrong Answer 0
154 7 8 0008.5 14072 11392 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
7.49 KB
Back to Top