Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5709
28552
Wrong Answer
62.5

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 2.5 / 2.5
2 1 2.5 / 2.5
3 2 2.5 / 2.5
4 3 2.5 / 2.5
5 4 0 / 2.5
6 5 2.5 / 2.5
7 6 2.5 / 2.5
8 7 2.5 / 2.5
9 8 2.5 / 2.5
10 9 2.5 / 2.5
11 10 2.5 / 2.5
12 11 2.5 / 2.5
13 12 2.5 / 2.5
14 13 0 / 2.5
15 14 0 / 2.5
16 15 2.5 / 2.5
17 16 2.5 / 2.5
18 17 2.5 / 2.5
19 18 2.5 / 2.5
20 19 2.5 / 2.5
21 20 2.5 / 2.5
22 21 2.5 / 2.5
23 22 0 / 2.5
24 23 0 / 2.5
25 24 2.5 / 2.5
26 25 2.5 / 2.5
27 26 2.5 / 2.5
28 27 2.5 / 2.5
29 28 2.5 / 2.5
30 29 2.5 / 2.5
31 30 0 / 2.5
32 31 0 / 2.5
33 32 0 / 2.5
34 33 0 / 2.5
35 34 0 / 2.5
36 35 0 / 2.5
37 36 0 / 2.5
38 37 0 / 2.5
39 38 0 / 2.5
40 39 0 / 2.5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0117.8 47120 28036 Accepted 100
1 2 0125.4 47120 28288 Accepted 100
2 3 0115.0 47120 28292 Accepted 100
3 4 0114.4 47120 28328 Accepted 100
4 5 0108.4 47120 28168 Wrong Answer 0
5 6 0109.5 47120 28164 Accepted 100
6 7 0113.2 47120 28288 Accepted 100
7 8 0112.7 47120 28288 Accepted 100
8 9 0114.7 47120 28164 Accepted 100
9 10 0112.5 47120 28284 Accepted 100
10 11 0106.8 47120 28292 Accepted 100
11 12 0106.3 47120 28472 Accepted 100
12 13 0106.0 47120 28168 Accepted 100
13 14 0105.0 47120 28164 Wrong Answer 0
14 15 0109.7 47120 28292 Wrong Answer 0
15 16 0108.8 47120 28040 Accepted 100
16 17 0109.0 47120 28296 Accepted 100
17 18 0107.3 47120 28164 Accepted 100
18 19 0103.8 47120 28288 Accepted 100
19 20 0104.8 47120 28168 Accepted 100
20 21 0105.9 47120 28160 Accepted 100
21 22 0105.8 47120 28412 Accepted 100
22 23 0118.5 47120 28424 Wrong Answer 0
23 24 0117.3 47120 28168 Wrong Answer 0
24 25 0111.6 47120 28040 Accepted 100
25 26 0110.9 47120 28288 Accepted 100
26 27 0109.5 47120 28172 Accepted 100
27 28 0107.3 47120 28164 Accepted 100
28 29 0175.0 47120 27904 Accepted 100
29 30 0174.0 47120 27892 Accepted 100
30 31 0225.0 47120 28548 Wrong Answer 0
31 32 0223.5 47120 28296 Wrong Answer 0
32 33 0229.3 47120 28552 Wrong Answer 0
33 34 0225.7 47120 28292 Wrong Answer 0
34 35 0235.7 47120 28548 Wrong Answer 0
35 36 0226.8 47120 28288 Wrong Answer 0
36 37 0217.9 47120 28548 Wrong Answer 0
37 38 0228.6 47120 28424 Wrong Answer 0
38 39 0225.0 47120 28552 Wrong Answer 0
39 40 0224.7 47120 28528 Wrong Answer 0
Submitter:
Compiler:
python3
Code Length:
4.16 KB
Back to Top