Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5139
28676
Wrong Answer
62.5

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 2.5 / 2.5
2 1 2.5 / 2.5
3 2 2.5 / 2.5
4 3 2.5 / 2.5
5 4 0 / 2.5
6 5 2.5 / 2.5
7 6 2.5 / 2.5
8 7 2.5 / 2.5
9 8 2.5 / 2.5
10 9 2.5 / 2.5
11 10 2.5 / 2.5
12 11 2.5 / 2.5
13 12 2.5 / 2.5
14 13 0 / 2.5
15 14 0 / 2.5
16 15 2.5 / 2.5
17 16 2.5 / 2.5
18 17 2.5 / 2.5
19 18 2.5 / 2.5
20 19 2.5 / 2.5
21 20 2.5 / 2.5
22 21 2.5 / 2.5
23 22 0 / 2.5
24 23 0 / 2.5
25 24 2.5 / 2.5
26 25 2.5 / 2.5
27 26 2.5 / 2.5
28 27 2.5 / 2.5
29 28 2.5 / 2.5
30 29 2.5 / 2.5
31 30 0 / 2.5
32 31 0 / 2.5
33 32 0 / 2.5
34 33 0 / 2.5
35 34 0 / 2.5
36 35 0 / 2.5
37 36 0 / 2.5
38 37 0 / 2.5
39 38 0 / 2.5
40 39 0 / 2.5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0103.8 47120 28288 Accepted 100
1 2 0104.0 47120 28420 Accepted 100
2 3 0107.4 47120 28164 Accepted 100
3 4 0106.8 47120 28392 Accepted 100
4 5 0099.0 47120 28340 Wrong Answer 0
5 6 0098.9 47120 28424 Accepted 100
6 7 0098.5 47120 28160 Accepted 100
7 8 0099.3 47120 28392 Accepted 100
8 9 0094.5 47120 28424 Accepted 100
9 10 0095.0 47120 28288 Accepted 100
10 11 0097.6 47120 28160 Accepted 100
11 12 0097.4 47120 28164 Accepted 100
12 13 0099.6 47120 28292 Accepted 100
13 14 0098.1 47120 28320 Wrong Answer 0
14 15 0097.5 47120 28416 Wrong Answer 0
15 16 0097.4 47120 28416 Accepted 100
16 17 0096.5 47120 28284 Accepted 100
17 18 0098.1 47120 28288 Accepted 100
18 19 0096.2 47120 28160 Accepted 100
19 20 0097.1 47120 28160 Accepted 100
20 21 0103.9 47120 28292 Accepted 100
21 22 0103.1 47120 28284 Accepted 100
22 23 0099.5 47120 28288 Wrong Answer 0
23 24 0098.5 47120 28412 Wrong Answer 0
24 25 0101.1 47120 28288 Accepted 100
25 26 0100.6 47120 28260 Accepted 100
26 27 0101.7 47120 28288 Accepted 100
27 28 0100.4 47120 28064 Accepted 100
28 29 0098.6 47120 28292 Accepted 100
29 30 0097.0 47120 28168 Accepted 100
30 31 0219.1 47120 28416 Wrong Answer 0
31 32 0213.1 47120 28336 Wrong Answer 0
32 33 0207.0 47120 28416 Wrong Answer 0
33 34 0208.8 47120 28404 Wrong Answer 0
34 35 0218.0 47120 28528 Wrong Answer 0
35 36 0223.7 47120 28452 Wrong Answer 0
36 37 0200.1 47120 28416 Wrong Answer 0
37 38 0216.4 47256 28676 Wrong Answer 0
38 39 0225.8 47120 28536 Wrong Answer 0
39 40 0220.0 47120 28520 Wrong Answer 0
Submitter:
Compiler:
python3
Code Length:
4.16 KB
Back to Top