Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

43420
28580
Time Limit Exceeded
42.5

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 2.5 / 2.5
2 1 2.5 / 2.5
3 2 2.5 / 2.5
4 3 2.5 / 2.5
5 4 0 / 2.5
6 5 2.5 / 2.5
7 6 2.5 / 2.5
8 7 2.5 / 2.5
9 8 2.5 / 2.5
10 9 2.5 / 2.5
11 10 2.5 / 2.5
12 11 0 / 2.5
13 12 0 / 2.5
14 13 0 / 2.5
15 14 0 / 2.5
16 15 0 / 2.5
17 16 0 / 2.5
18 17 2.5 / 2.5
19 18 2.5 / 2.5
20 19 2.5 / 2.5
21 20 0 / 2.5
22 21 2.5 / 2.5
23 22 0 / 2.5
24 23 0 / 2.5
25 24 2.5 / 2.5
26 25 0 / 2.5
27 26 0 / 2.5
28 27 2.5 / 2.5
29 28 2.5 / 2.5
30 29 0 / 2.5
31 30 0 / 2.5
32 31 0 / 2.5
33 32 0 / 2.5
34 33 0 / 2.5
35 34 0 / 2.5
36 35 0 / 2.5
37 36 0 / 2.5
38 37 0 / 2.5
39 38 0 / 2.5
40 39 0 / 2.5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0108.6 47120 28160 Accepted 100
1 2 0108.3 47120 28032 Accepted 100
2 3 0104.7 47120 28292 Accepted 100
3 4 0105.0 47120 28164 Accepted 100
4 5 0099.9 47120 28268 Wrong Answer 0
5 6 0097.9 47120 28292 Accepted 100
6 7 0097.4 47120 28160 Accepted 100
7 8 0096.8 47120 28288 Accepted 100
8 9 0094.8 47120 28332 Accepted 100
9 10 0093.8 47120 28160 Accepted 100
10 11 0099.7 47120 28288 Accepted 100
11 12 0099.2 47120 28168 Wrong Answer 0
12 13 0105.8 47120 28168 Wrong Answer 0
13 14 0104.9 47120 28168 Wrong Answer 0
14 15 0097.4 47120 28420 Wrong Answer 0
15 16 0097.7 47120 28416 Wrong Answer 0
16 17 0100.0 47120 28292 Wrong Answer 0
17 18 0098.0 47120 28284 Accepted 100
18 19 0106.6 47120 28448 Accepted 100
19 20 0103.3 47120 28296 Accepted 100
20 21 0103.4 47120 28300 Wrong Answer 0
21 22 0101.4 47120 28040 Accepted 100
22 23 0097.9 47120 28164 Wrong Answer 0
23 24 0099.1 47120 28412 Wrong Answer 0
24 25 0099.2 47120 28416 Accepted 100
25 26 0099.5 47120 28144 Wrong Answer 0
26 27 0096.5 47120 28192 Wrong Answer 0
27 28 0095.3 47120 28164 Accepted 100
28 29 0102.6 47120 28316 Accepted 100
29 30 0100.4 47120 28296 Wrong Answer 0
30 31 4070.4 47120 28548 Time Limit Exceeded 0
31 32 3954.0 47120 28168 Wrong Answer 0
32 33 4055.5 47120 28292 Time Limit Exceeded 0
33 34 4098.5 47120 28424 Time Limit Exceeded 0
34 35 4082.0 47252 28292 Time Limit Exceeded 0
35 36 4080.5 47120 28292 Time Limit Exceeded 0
36 37 4056.0 47120 28324 Time Limit Exceeded 0
37 38 3888.6 47252 28580 Wrong Answer 0
38 39 4061.8 47120 28416 Time Limit Exceeded 0
39 40 4057.4 47120 28416 Time Limit Exceeded 0
Submitter:
Compiler:
python3
Code Length:
3.86 KB
Back to Top