Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

6954
28556
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 2.5 / 2.5
2 1 2.5 / 2.5
3 2 2.5 / 2.5
4 3 2.5 / 2.5
5 4 0 / 2.5
6 5 2.5 / 2.5
7 6 2.5 / 2.5
8 7 2.5 / 2.5
9 8 2.5 / 2.5
10 9 2.5 / 2.5
11 10 0 / 2.5
12 11 0 / 2.5
13 12 0 / 2.5
14 13 0 / 2.5
15 14 0 / 2.5
16 15 0 / 2.5
17 16 0 / 2.5
18 17 0 / 2.5
19 18 0 / 2.5
20 19 2.5 / 2.5
21 20 0 / 2.5
22 21 0 / 2.5
23 22 0 / 2.5
24 23 0 / 2.5
25 24 0 / 2.5
26 25 0 / 2.5
27 26 0 / 2.5
28 27 2.5 / 2.5
29 28 2.5 / 2.5
30 29 0 / 2.5
31 30 0 / 2.5
32 31 0 / 2.5
33 32 0 / 2.5
34 33 0 / 2.5
35 34 0 / 2.5
36 35 0 / 2.5
37 36 0 / 2.5
38 37 0 / 2.5
39 38 0 / 2.5
40 39 0 / 2.5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0108.8 47120 28044 Accepted 100
1 2 0107.4 47120 28168 Accepted 100
2 3 0102.5 47120 28276 Accepted 100
3 4 0105.5 47120 28180 Accepted 100
4 5 0097.3 47120 28440 Wrong Answer 0
5 6 0096.1 47120 28268 Accepted 100
6 7 0098.9 47120 28448 Accepted 100
7 8 0097.5 47120 28300 Accepted 100
8 9 0097.7 47120 28552 Accepted 100
9 10 0097.6 47120 28176 Accepted 100
10 11 0099.4 47120 28428 Wrong Answer 0
11 12 0099.8 47120 28304 Wrong Answer 0
12 13 0103.3 47120 28184 Wrong Answer 0
13 14 0106.5 47120 28300 Wrong Answer 0
14 15 0098.1 47120 28548 Wrong Answer 0
15 16 0097.2 47120 28300 Wrong Answer 0
16 17 0099.2 47120 28308 Wrong Answer 0
17 18 0099.7 47120 28304 Wrong Answer 0
18 19 0105.8 47120 28292 Wrong Answer 0
19 20 0101.6 47120 28316 Accepted 100
20 21 0097.4 47120 28428 Wrong Answer 0
21 22 0096.4 47120 28300 Wrong Answer 0
22 23 0116.7 47120 28500 Wrong Answer 0
23 24 0111.1 47120 28172 Wrong Answer 0
24 25 0105.4 47120 28412 Wrong Answer 0
25 26 0109.9 47120 28168 Wrong Answer 0
26 27 0097.4 47120 28284 Wrong Answer 0
27 28 0096.1 47120 28556 Accepted 100
28 29 0101.9 47120 28420 Accepted 100
29 30 0102.1 47120 28300 Wrong Answer 0
30 31 0468.8 47120 28100 Wrong Answer 0
31 32 0469.1 47120 28356 Wrong Answer 0
32 33 0376.6 47120 28356 Wrong Answer 0
33 34 0377.7 47120 28356 Wrong Answer 0
34 35 0364.6 47120 28476 Wrong Answer 0
35 36 0357.7 47120 28140 Wrong Answer 0
36 37 0382.5 47120 28232 Wrong Answer 0
37 38 0365.1 47120 28352 Wrong Answer 0
38 39 0362.7 47120 28512 Wrong Answer 0
39 40 0374.8 47120 28352 Wrong Answer 0
Submitter:
Compiler:
python3
Code Length:
2.5 KB
Back to Top