Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

7717
9088
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 0 / 2.5
2 1 0 / 2.5
3 2 0 / 2.5
4 3 0 / 2.5
5 4 0 / 2.5
6 5 0 / 2.5
7 6 0 / 2.5
8 7 0 / 2.5
9 8 0 / 2.5
10 9 0 / 2.5
11 10 0 / 2.5
12 11 0 / 2.5
13 12 0 / 2.5
14 13 0 / 2.5
15 14 0 / 2.5
16 15 0 / 2.5
17 16 0 / 2.5
18 17 0 / 2.5
19 18 0 / 2.5
20 19 0 / 2.5
21 20 0 / 2.5
22 21 0 / 2.5
23 22 0 / 2.5
24 23 0 / 2.5
25 24 0 / 2.5
26 25 0 / 2.5
27 26 0 / 2.5
28 27 0 / 2.5
29 28 0 / 2.5
30 29 0 / 2.5
31 30 0 / 2.5
32 31 0 / 2.5
33 32 0 / 2.5
34 33 0 / 2.5
35 34 0 / 2.5
36 35 0 / 2.5
37 36 0 / 2.5
38 37 0 / 2.5
39 38 0 / 2.5
40 39 0 / 2.5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0013.0 13576 8832 Wrong Answer 0
1 2 0013.1 13576 8832 Wrong Answer 0
2 3 0013.1 13576 8704 Wrong Answer 0
3 4 0014.0 13576 8704 Wrong Answer 0
4 5 0013.3 13576 8832 Wrong Answer 0
5 6 0016.1 13576 8832 Wrong Answer 0
6 7 0012.9 13576 8832 Wrong Answer 0
7 8 0014.8 13576 8704 Wrong Answer 0
8 9 0014.3 13576 8704 Wrong Answer 0
9 10 0014.8 13576 8704 Wrong Answer 0
10 11 0014.1 13576 8704 Wrong Answer 0
11 12 0014.2 13576 8704 Wrong Answer 0
12 13 0014.2 13576 8704 Wrong Answer 0
13 14 0014.1 13576 8832 Wrong Answer 0
14 15 0013.5 13576 8832 Wrong Answer 0
15 16 0013.6 13576 8576 Wrong Answer 0
16 17 0015.7 13576 8832 Wrong Answer 0
17 18 0014.0 13576 8832 Wrong Answer 0
18 19 0016.0 13576 8832 Wrong Answer 0
19 20 0015.2 13576 8832 Wrong Answer 0
20 21 0016.0 13576 8832 Wrong Answer 0
21 22 0016.1 13576 8704 Wrong Answer 0
22 23 0015.5 13576 8704 Wrong Answer 0
23 24 0014.9 13576 8832 Wrong Answer 0
24 25 0014.5 13576 8832 Wrong Answer 0
25 26 0015.0 13576 8576 Wrong Answer 0
26 27 0014.5 13576 8704 Wrong Answer 0
27 28 0014.9 13576 8704 Wrong Answer 0
28 29 0014.1 13576 8704 Wrong Answer 0
29 30 0014.5 13576 8704 Wrong Answer 0
30 31 0787.1 13576 8960 Wrong Answer 0
31 32 0627.5 13576 8832 Wrong Answer 0
32 33 0687.6 13576 8832 Wrong Answer 0
33 34 0765.0 13576 9088 Wrong Answer 0
34 35 0771.8 13576 8832 Wrong Answer 0
35 36 0709.8 13576 8832 Wrong Answer 0
36 37 0792.3 13576 8832 Wrong Answer 0
37 38 0722.8 13576 9088 Wrong Answer 0
38 39 0687.5 13576 8832 Wrong Answer 0
39 40 0731.0 13576 8832 Wrong Answer 0
Submitter:
QwQ
Compiler:
python3
Code Length:
3.22 KB
Back to Top