Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

6600
29312
Wrong Answer
40

Subtask Results

Subtask no. Testdata Range Score
1 0~1 0 / 0
2 2~29 0 / 10
3 30~49 10 / 10
4 50~75 0 / 10
5 76~101 30 / 30
6 0~123 0 / 40

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 6 0011.3 21836 18944 Accepted 100
1 1 6 0009.2 21836 19072 Accepted 100
2 2 6 0010.4 21836 18944 Accepted 100
3 2 6 0009.8 21836 18944 Wrong Answer 0
4 2 6 0009.2 21836 18944 Accepted 100
5 2 6 0009.8 21836 19072 Wrong Answer 0
6 2 6 0010.8 21836 19072 Accepted 100
7 2 6 0010.2 21836 18944 Wrong Answer 0
8 2 6 0014.8 21836 19072 Wrong Answer 0
9 2 6 0014.7 21836 18944 Accepted 100
10 2 6 0010.3 21836 18944 Accepted 100
11 2 6 0010.3 21836 18944 Wrong Answer 0
12 2 6 0010.7 21836 19072 Wrong Answer 0
13 2 6 0011.7 21836 19072 Wrong Answer 0
14 2 6 0010.0 22024 19328 Wrong Answer 0
15 2 6 0009.8 22024 19200 Accepted 100
16 2 6 0010.7 22024 19200 Accepted 100
17 2 6 0032.2 32252 25172 Accepted 100
18 2 6 0035.3 32252 25168 Wrong Answer 0
19 2 6 0026.0 27132 22352 Accepted 100
20 2 6 0030.5 32252 25168 Accepted 100
21 2 6 0035.2 32252 25172 Wrong Answer 0
22 2 6 0026.2 27132 22732 Accepted 100
23 2 6 0030.6 32252 25040 Wrong Answer 0
24 2 6 0034.9 32252 25172 Accepted 100
25 2 6 0035.6 32252 25168 Accepted 100
26 2 6 0038.6 32252 25168 Accepted 100
27 2 6 0038.5 32252 25296 Wrong Answer 0
28 2 6 0039.4 32252 25424 Accepted 100
29 2 6 0036.7 32252 25168 Accepted 100
30 3 6 0010.0 21836 18944 Accepted 100
31 3 6 0010.7 21836 19072 Accepted 100
32 3 6 0010.6 21836 19072 Accepted 100
33 3 6 0010.3 21836 18944 Accepted 100
34 3 6 0010.7 21836 19072 Accepted 100
35 3 6 0011.1 21836 18944 Accepted 100
36 3 6 0009.9 21836 18944 Accepted 100
37 3 6 0011.1 21836 19072 Accepted 100
38 3 6 0011.9 21968 19072 Accepted 100
39 3 6 0055.8 22892 20224 Accepted 100
40 3 6 0267.7 29228 26368 Accepted 100
41 3 6 0252.5 27116 24192 Accepted 100
42 3 6 0390.7 29624 26880 Accepted 100
43 3 6 0443.2 29624 26752 Accepted 100
44 3 6 0358.1 31076 28416 Accepted 100
45 3 6 0337.5 28568 25728 Accepted 100
46 3 6 0270.4 30020 27264 Accepted 100
47 3 6 0511.6 30416 27648 Accepted 100
48 3 6 0495.4 31604 28928 Accepted 100
49 3 6 0539.4 32000 29184 Accepted 100
50 4 6 0009.9 21836 19200 Accepted 100
51 4 6 0010.5 21836 19072 Wrong Answer 0
52 4 6 0010.5 21836 18944 Accepted 100
53 4 6 0010.7 21836 18944 Wrong Answer 0
54 4 6 0010.2 21836 18944 Accepted 100
55 4 6 0010.8 21836 19072 Accepted 100
56 4 6 0009.7 21836 18944 Wrong Answer 0
57 4 6 0010.0 21836 19072 Accepted 100
58 4 6 0010.0 21836 18944 Accepted 100
59 4 6 0009.8 21836 18944 Wrong Answer 0
60 4 6 0009.6 21836 19200 Accepted 100
61 4 6 0010.1 21836 18944 Accepted 100
62 4 6 0009.6 21836 18944 Wrong Answer 0
63 4 6 0010.1 21836 18944 Wrong Answer 0
64 4 6 0011.2 21836 18944 Accepted 100
65 4 6 0010.5 21836 19072 Wrong Answer 0
66 4 6 0010.3 21836 19072 Accepted 100
67 4 6 0011.5 21836 19072 Wrong Answer 0
68 4 6 0010.1 21836 19072 Accepted 100
69 4 6 0010.5 21836 19072 Wrong Answer 0
70 4 6 0009.6 21836 19200 Accepted 100
71 4 6 0011.2 21836 19200 Accepted 100
72 4 6 0010.3 21836 19200 Accepted 100
73 4 6 0010.3 21836 19072 Wrong Answer 0
74 4 6 0010.0 21836 19200 Accepted 100
75 4 6 0009.9 21836 19072 Wrong Answer 0
76 5 6 0010.8 21836 19072 Accepted 100
77 5 6 0010.3 21836 18944 Accepted 100
78 5 6 0010.1 21836 19072 Accepted 100
79 5 6 0010.4 21836 19072 Accepted 100
80 5 6 0010.1 21836 18944 Accepted 100
81 5 6 0009.5 21836 19072 Accepted 100
82 5 6 0010.3 21836 19072 Accepted 100
83 5 6 0010.0 21836 18944 Accepted 100
84 5 6 0010.2 21836 18944 Accepted 100
85 5 6 0010.0 21836 19072 Accepted 100
86 5 6 0009.9 21836 18944 Accepted 100
87 5 6 0009.5 21836 18944 Accepted 100
88 5 6 0010.0 21836 18944 Accepted 100
89 5 6 0009.9 21836 19072 Accepted 100
90 5 6 0010.7 21836 19072 Accepted 100
91 5 6 0010.5 21836 18944 Accepted 100
92 5 6 0010.0 21836 19200 Accepted 100
93 5 6 0011.6 21968 19200 Accepted 100
94 5 6 0016.6 22232 19584 Accepted 100
95 5 6 0019.0 23420 20736 Accepted 100
96 5 6 0124.2 27116 24320 Accepted 100
97 5 6 0204.9 31736 29056 Accepted 100
98 5 6 0180.8 28964 26112 Accepted 100
99 5 6 0077.3 32000 29312 Accepted 100
100 5 6 0076.9 32000 29184 Accepted 100
101 5 6 0270.4 32000 29312 Accepted 100
102 6 0010.3 21836 19072 Wrong Answer 0
103 6 0010.1 22024 19200 Accepted 100
104 6 0010.5 22156 19328 Accepted 100
105 6 0012.4 22520 19456 Accepted 100
106 6 0013.0 23292 19792 Wrong Answer 0
107 6 0017.1 24572 20556 Accepted 100
108 6 0018.4 24572 21064 Accepted 100
109 6 0024.1 27132 22092 Accepted 100
110 6 0012.0 22520 19584 Accepted 100
111 6 0016.8 24572 20552 Wrong Answer 0
112 6 0012.9 23292 19792 Accepted 100
113 6 0024.8 27132 22384 Accepted 100
114 6 0033.5 32252 25168 Accepted 100
115 6 0035.4 32252 25172 Accepted 100
116 6 0024.4 27132 22584 Accepted 100
117 6 0034.9 32252 25040 Wrong Answer 0
118 6 0037.5 32252 25172 Accepted 100
119 6 0037.5 32252 25296 Accepted 100
120 6 0038.9 32252 25292 Accepted 100
121 6 0038.2 32252 25292 Wrong Answer 0
122 6 0037.1 32252 25296 Accepted 100
123 6 0037.8 32252 25292 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
1.08 KB
Back to Top