Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2969
12288
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Score
1 0~1 0 / 0
2 2~29 0 / 10
3 30~49 0 / 10
4 50~75 0 / 10
5 76~101 30 / 30
6 0~123 0 / 40

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 6 0001.7 31664 3456 Accepted 100
1 1 6 0001.7 31664 3584 Accepted 100
2 2 6 0001.3 31664 3584 Accepted 100
3 2 6 0001.3 31664 3584 Accepted 100
4 2 6 0001.3 31664 3584 Accepted 100
5 2 6 0001.3 31664 3584 Wrong Answer 0
6 2 6 0001.4 31664 3456 Accepted 100
7 2 6 0001.4 31664 3584 Wrong Answer 0
8 2 6 0001.3 31664 3456 Wrong Answer 0
9 2 6 0001.3 31664 3584 Accepted 100
10 2 6 0001.2 31664 3456 Accepted 100
11 2 6 0001.3 31664 3456 Wrong Answer 0
12 2 6 0001.3 31664 3456 Wrong Answer 0
13 2 6 0001.8 31664 3712 Wrong Answer 0
14 2 6 0002.0 31664 3584 Wrong Answer 0
15 2 6 0002.1 31664 3712 Accepted 100
16 2 6 0002.1 31664 3584 Accepted 100
17 2 6 0039.7 31664 9216 Accepted 100
18 2 6 0057.7 31664 11648 Wrong Answer 0
19 2 6 0029.3 31664 7936 Accepted 100
20 2 6 0040.4 31664 9216 Accepted 100
21 2 6 0054.9 31664 11008 Wrong Answer 0
22 2 6 0034.8 31664 8448 Accepted 100
23 2 6 0040.5 31664 9344 Wrong Answer 0
24 2 6 0054.5 31664 11392 Accepted 100
25 2 6 0059.2 31664 11520 Accepted 100
26 2 6 0058.7 31664 11904 Accepted 100
27 2 6 0059.7 31664 12032 Wrong Answer 0
28 2 6 0059.2 31664 12160 Accepted 100
29 2 6 0062.4 31664 12160 Accepted 100
30 3 6 0001.3 31664 3584 Accepted 100
31 3 6 0001.3 31664 3456 Wrong Answer 0
32 3 6 0001.3 31664 3456 Accepted 100
33 3 6 0001.3 31664 3456 Wrong Answer 0
34 3 6 0001.4 31664 3456 Wrong Answer 0
35 3 6 0001.3 31664 3456 Wrong Answer 0
36 3 6 0001.3 31664 3584 Wrong Answer 0
37 3 6 0001.9 31664 3456 Accepted 100
38 3 6 0002.5 31664 3584 Accepted 100
39 3 6 0011.6 31664 4352 Wrong Answer 0
40 3 6 0064.3 31664 9728 Wrong Answer 0
41 3 6 0065.5 31664 7808 Accepted 100
42 3 6 0210.7 31664 9984 Wrong Answer 0
43 3 6 0049.3 31664 9856 Wrong Answer 0
44 3 6 0074.6 31664 11136 Wrong Answer 0
45 3 6 0044.9 31664 9216 Wrong Answer 0
46 3 6 0112.3 31664 10368 Accepted 100
47 3 6 0278.6 31664 10496 Accepted 100
48 3 6 0254.1 31664 11776 Wrong Answer 0
49 3 6 0124.0 31664 12032 Wrong Answer 0
50 4 6 0001.3 31664 3712 Accepted 100
51 4 6 0001.3 31664 3584 Wrong Answer 0
52 4 6 0001.3 31664 3712 Accepted 100
53 4 6 0001.3 31664 3456 Accepted 100
54 4 6 0001.3 31664 3584 Accepted 100
55 4 6 0001.3 31664 3456 Accepted 100
56 4 6 0001.3 31664 3712 Wrong Answer 0
57 4 6 0001.3 31664 3584 Accepted 100
58 4 6 0001.3 31664 3456 Accepted 100
59 4 6 0001.3 31664 3456 Wrong Answer 0
60 4 6 0001.4 31664 3584 Accepted 100
61 4 6 0001.4 31664 3584 Accepted 100
62 4 6 0001.3 31664 3456 Wrong Answer 0
63 4 6 0001.3 31664 3712 Wrong Answer 0
64 4 6 0001.3 31664 3584 Accepted 100
65 4 6 0001.3 31664 3456 Wrong Answer 0
66 4 6 0001.3 31664 3456 Accepted 100
67 4 6 0001.3 31664 3456 Accepted 100
68 4 6 0001.3 31664 3584 Accepted 100
69 4 6 0001.4 31664 3584 Wrong Answer 0
70 4 6 0001.4 31664 3584 Accepted 100
71 4 6 0001.4 31664 3456 Accepted 100
72 4 6 0001.4 31664 3584 Accepted 100
73 4 6 0001.4 31664 3456 Wrong Answer 0
74 4 6 0001.5 31664 3456 Accepted 100
75 4 6 0001.5 31664 3456 Wrong Answer 0
76 5 6 0001.2 31664 3456 Accepted 100
77 5 6 0001.2 31664 3456 Accepted 100
78 5 6 0001.2 31664 3456 Accepted 100
79 5 6 0001.2 31664 3456 Accepted 100
80 5 6 0001.2 31664 3584 Accepted 100
81 5 6 0001.2 31664 3456 Accepted 100
82 5 6 0001.2 31664 3584 Accepted 100
83 5 6 0001.9 31664 3712 Accepted 100
84 5 6 0001.9 31664 3584 Accepted 100
85 5 6 0001.3 31664 3456 Accepted 100
86 5 6 0001.2 31664 3456 Accepted 100
87 5 6 0001.2 31664 3584 Accepted 100
88 5 6 0001.3 31664 3456 Accepted 100
89 5 6 0001.4 31664 3584 Accepted 100
90 5 6 0001.4 31664 3456 Accepted 100
91 5 6 0001.5 31664 3584 Accepted 100
92 5 6 0001.5 31664 3712 Accepted 100
93 5 6 0001.7 31664 3840 Accepted 100
94 5 6 0002.7 31664 3840 Accepted 100
95 5 6 0006.7 31664 4864 Accepted 100
96 5 6 0022.4 31664 7680 Accepted 100
97 5 6 0047.7 31664 12032 Accepted 100
98 5 6 0036.6 31664 9472 Accepted 100
99 5 6 0039.8 31664 12032 Accepted 100
100 5 6 0041.0 31664 12160 Accepted 100
101 5 6 0045.5 31664 12160 Accepted 100
102 6 0001.8 31664 3584 Wrong Answer 0
103 6 0002.4 31664 3712 Accepted 100
104 6 0002.7 31664 3712 Accepted 100
105 6 0003.8 31664 3840 Accepted 100
106 6 0006.2 31664 4096 Wrong Answer 0
107 6 0014.2 31664 5632 Accepted 100
108 6 0019.5 31664 6272 Accepted 100
109 6 0029.5 31664 7680 Accepted 100
110 6 0005.6 31664 4096 Accepted 100
111 6 0015.1 31664 5760 Wrong Answer 0
112 6 0006.1 31664 4352 Accepted 100
113 6 0029.4 31664 8064 Accepted 100
114 6 0043.2 31664 9856 Accepted 100
115 6 0054.9 31664 11136 Accepted 100
116 6 0030.9 31664 8192 Accepted 100
117 6 0053.3 31664 11008 Wrong Answer 0
118 6 0061.0 31664 11776 Accepted 100
119 6 0062.5 31664 12032 Accepted 100
120 6 0062.8 31664 12160 Accepted 100
121 6 0061.6 31664 12032 Wrong Answer 0
122 6 0060.2 31664 12288 Accepted 100
123 6 0061.0 31664 12032 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
1.65 KB
Back to Top