Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1386
11776
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0~1 0 / 0
2 2~29 0 / 10
3 30~49 0 / 10
4 50~75 0 / 10
5 76~101 0 / 30
6 0~123 0 / 40

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 6 0001.3 13244 3328 Wrong Answer 0
1 1 6 0001.3 13244 3328 Wrong Answer 0
2 2 6 0001.2 13244 3456 Wrong Answer 0
3 2 6 0001.2 13244 3328 Wrong Answer 0
4 2 6 0001.2 13244 3456 Wrong Answer 0
5 2 6 0001.3 13244 3328 Wrong Answer 0
6 2 6 0001.6 13244 3328 Wrong Answer 0
7 2 6 0001.5 13244 3328 Wrong Answer 0
8 2 6 0001.2 13244 3328 Wrong Answer 0
9 2 6 0001.2 13244 3456 Wrong Answer 0
10 2 6 0001.2 13244 3456 Wrong Answer 0
11 2 6 0001.2 13244 3328 Wrong Answer 0
12 2 6 0001.2 13244 3328 Wrong Answer 0
13 2 6 0001.4 13244 3456 Wrong Answer 0
14 2 6 0001.9 13244 3584 Wrong Answer 0
15 2 6 0001.9 13244 3456 Wrong Answer 0
16 2 6 0001.5 13244 3584 Wrong Answer 0
17 2 6 0016.5 14272 8320 Wrong Answer 0
18 2 6 0023.2 14712 10112 Wrong Answer 0
19 2 6 0014.2 14064 7168 Wrong Answer 0
20 2 6 0016.3 14304 8064 Wrong Answer 0
21 2 6 0020.9 14624 9728 Wrong Answer 0
22 2 6 0014.0 14152 7552 Wrong Answer 0
23 2 6 0016.1 14300 8192 Wrong Answer 0
24 2 6 0021.4 14668 9728 Wrong Answer 0
25 2 6 0021.9 14700 9856 Wrong Answer 0
26 2 6 0024.5 14768 10368 Wrong Answer 0
27 2 6 0023.7 14808 10368 Wrong Answer 0
28 2 6 0025.6 14808 10496 Wrong Answer 0
29 2 6 0024.5 14808 10496 Wrong Answer 0
30 3 6 0001.2 13244 3328 Wrong Answer 0
31 3 6 0001.2 13244 3328 Wrong Answer 0
32 3 6 0001.2 13244 3456 Wrong Answer 0
33 3 6 0001.2 13244 3328 Wrong Answer 0
34 3 6 0001.2 13244 3456 Wrong Answer 0
35 3 6 0001.2 13244 3328 Wrong Answer 0
36 3 6 0001.2 13244 3328 Wrong Answer 0
37 3 6 0001.5 13244 3456 Wrong Answer 0
38 3 6 0001.6 13244 3456 Wrong Answer 0
39 3 6 0006.2 13404 4224 Wrong Answer 0
40 3 6 0040.1 14360 9216 Wrong Answer 0
41 3 6 0027.9 14048 7552 Wrong Answer 0
42 3 6 0044.6 14440 9728 Wrong Answer 0
43 3 6 0044.3 14408 9600 Wrong Answer 0
44 3 6 0052.6 14640 10752 Wrong Answer 0
45 3 6 0037.3 14276 8960 Wrong Answer 0
46 3 6 0045.4 14472 10112 Wrong Answer 0
47 3 6 0050.6 14536 10368 Wrong Answer 0
48 3 6 0058.6 14744 11392 Wrong Answer 0
49 3 6 0062.5 14808 11648 Wrong Answer 0
50 4 6 0001.2 13244 3328 Wrong Answer 0
51 4 6 0001.2 13244 3456 Wrong Answer 0
52 4 6 0001.2 13244 3328 Wrong Answer 0
53 4 6 0001.2 13244 3456 Wrong Answer 0
54 4 6 0001.2 13244 3328 Wrong Answer 0
55 4 6 0001.2 13244 3456 Wrong Answer 0
56 4 6 0001.2 13244 3584 Wrong Answer 0
57 4 6 0001.2 13244 3328 Wrong Answer 0
58 4 6 0001.2 13244 3328 Wrong Answer 0
59 4 6 0001.1 13244 3456 Wrong Answer 0
60 4 6 0001.2 13244 3328 Wrong Answer 0
61 4 6 0001.2 13244 3456 Wrong Answer 0
62 4 6 0001.2 13244 3456 Wrong Answer 0
63 4 6 0001.5 13244 3456 Wrong Answer 0
64 4 6 0001.5 13244 3328 Wrong Answer 0
65 4 6 0001.2 13244 3328 Wrong Answer 0
66 4 6 0001.2 13244 3328 Wrong Answer 0
67 4 6 0001.2 13244 3328 Wrong Answer 0
68 4 6 0001.5 13244 3456 Wrong Answer 0
69 4 6 0001.5 13244 3584 Wrong Answer 0
70 4 6 0001.2 13244 3456 Wrong Answer 0
71 4 6 0001.2 13244 3584 Wrong Answer 0
72 4 6 0001.6 13244 3584 Wrong Answer 0
73 4 6 0001.6 13244 3584 Wrong Answer 0
74 4 6 0001.3 13244 3456 Wrong Answer 0
75 4 6 0001.3 13244 3456 Wrong Answer 0
76 5 6 0001.2 13244 3456 Wrong Answer 0
77 5 6 0001.2 13244 3328 Wrong Answer 0
78 5 6 0001.5 13244 3328 Wrong Answer 0
79 5 6 0001.5 13244 3328 Wrong Answer 0
80 5 6 0001.2 13244 3328 Wrong Answer 0
81 5 6 0001.1 13244 3328 Wrong Answer 0
82 5 6 0001.2 13244 3328 Wrong Answer 0
83 5 6 0001.2 13244 3456 Wrong Answer 0
84 5 6 0001.2 13244 3456 Wrong Answer 0
85 5 6 0001.2 13244 3200 Wrong Answer 0
86 5 6 0001.2 13244 3456 Wrong Answer 0
87 5 6 0001.2 13244 3456 Wrong Answer 0
88 5 6 0001.5 13244 3328 Wrong Answer 0
89 5 6 0001.5 13244 3328 Wrong Answer 0
90 5 6 0001.3 13244 3328 Wrong Answer 0
91 5 6 0001.4 13244 3456 Wrong Answer 0
92 5 6 0001.2 13244 3584 Wrong Answer 0
93 5 6 0001.6 13244 3584 Wrong Answer 0
94 5 6 0002.8 13244 3712 Wrong Answer 0
95 5 6 0007.6 13488 4656 Wrong Answer 0
96 5 6 0023.3 14036 7680 Wrong Answer 0
97 5 6 0044.5 14756 10752 Wrong Answer 0
98 5 6 0032.6 14332 8960 Wrong Answer 0
99 5 6 0055.2 14800 11776 Wrong Answer 0
100 5 6 0053.7 14808 11776 Wrong Answer 0
101 5 6 0051.5 14808 11520 Wrong Answer 0
102 6 0001.7 13244 3584 Wrong Answer 0
103 6 0001.6 13244 3456 Wrong Answer 0
104 6 0001.8 13244 3584 Wrong Answer 0
105 6 0002.3 13244 3840 Wrong Answer 0
106 6 0003.1 13376 3968 Wrong Answer 0
107 6 0006.5 13620 5120 Wrong Answer 0
108 6 0008.5 13752 5632 Wrong Answer 0
109 6 0011.8 13984 6656 Wrong Answer 0
110 6 0002.9 13400 3968 Wrong Answer 0
111 6 0006.8 13636 5248 Wrong Answer 0
112 6 0003.1 13384 3968 Wrong Answer 0
113 6 0013.2 14064 7040 Wrong Answer 0
114 6 0017.9 14400 8576 Wrong Answer 0
115 6 0021.4 14648 9856 Wrong Answer 0
116 6 0015.2 14120 7296 Wrong Answer 0
117 6 0023.2 14636 9856 Wrong Answer 0
118 6 0024.3 14768 10368 Wrong Answer 0
119 6 0026.3 14792 10368 Wrong Answer 0
120 6 0026.8 14808 10496 Wrong Answer 0
121 6 0023.8 14808 10496 Wrong Answer 0
122 6 0023.5 14808 10368 Wrong Answer 0
123 6 0025.9 14808 10496 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.65 KB
Back to Top