Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

12726
31104
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0~1 0 / 0
2 2~29 0 / 10
3 30~49 0 / 10
4 50~75 0 / 10
5 76~101 0 / 30
6 0~123 0 / 40

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 6 0014.2 33616 19072 Accepted 100
1 1 6 0014.9 33616 19200 Accepted 100
2 2 6 0030.4 33616 19200 Accepted 100
3 2 6 0030.8 33616 19200 Accepted 100
4 2 6 0030.8 33616 19200 Accepted 100
5 2 6 0020.5 33616 19200 Accepted 100
6 2 6 0049.8 33616 19072 Accepted 100
7 2 6 0029.8 33616 19072 Wrong Answer 0
8 2 6 0020.0 33616 19072 Accepted 100
9 2 6 0030.3 33616 19072 Accepted 100
10 2 6 0030.9 33616 19200 Accepted 100
11 2 6 0053.4 33616 19200 Wrong Answer 0
12 2 6 0029.6 33616 19072 Wrong Answer 0
13 2 6 0076.8 33748 19200 Wrong Answer 0
14 2 6 0074.2 33748 19328 Wrong Answer 0
15 2 6 0032.1 33748 19328 Accepted 100
16 2 6 0032.0 33748 19328 Accepted 100
17 2 6 0172.9 40348 27136 Accepted 100
18 2 6 0140.7 43652 30720 Wrong Answer 0
19 2 6 0205.8 39160 25472 Accepted 100
20 2 6 0237.7 40480 27136 Accepted 100
21 2 6 0176.5 42592 29568 Wrong Answer 0
22 2 6 0145.2 39556 25856 Accepted 100
23 2 6 0130.2 40612 27136 Wrong Answer 0
24 2 6 0174.0 43120 29952 Accepted 100
25 2 6 0157.9 43252 30336 Accepted 100
26 2 6 0223.3 43780 31104 Accepted 100
27 2 6 0186.3 43780 30848 Wrong Answer 0
28 2 6 0127.2 43780 30848 Accepted 100
29 2 6 0128.1 43780 30976 Accepted 100
30 3 6 0030.2 33616 19072 Accepted 100
31 3 6 0007.7 33616 15104 Accepted 100
32 3 6 0049.8 33616 19072 Accepted 100
33 3 6 0031.0 33616 19072 Accepted 100
34 3 6 0007.2 33616 15104 Accepted 100
35 3 6 0054.0 33616 19072 Wrong Answer 0
36 3 6 0008.1 33616 15104 Accepted 100
37 3 6 0052.2 33616 19456 Accepted 100
38 3 6 0389.2 33748 19328 Accepted 100
39 3 6 0200.8 34672 20352 Wrong Answer 0
40 3 6 0162.0 41008 27776 Wrong Answer 0
41 3 6 0112.3 38896 25088 Accepted 100
42 3 6 0192.7 41404 28160 Wrong Answer 0
43 3 6 0175.4 41404 28032 Wrong Answer 0
44 3 6 0184.0 42856 29696 Wrong Answer 0
45 3 6 0120.9 40348 26880 Wrong Answer 0
46 3 6 0174.7 41800 28672 Accepted 100
47 3 6 0260.2 42196 28928 Accepted 100
48 3 6 0194.5 43384 30464 Wrong Answer 0
49 3 6 0153.0 43780 30976 Wrong Answer 0
50 4 6 0030.2 33616 19072 Accepted 100
51 4 6 0022.8 33616 19200 Accepted 100
52 4 6 0053.3 33616 19072 Accepted 100
53 4 6 0033.5 33616 19072 Accepted 100
54 4 6 0030.2 33616 19200 Accepted 100
55 4 6 0049.9 33616 19072 Accepted 100
56 4 6 0020.1 33616 19328 Accepted 100
57 4 6 0043.2 33616 19072 Accepted 100
58 4 6 0036.8 33616 19072 Accepted 100
59 4 6 0032.1 33616 19200 Accepted 100
60 4 6 0057.2 33616 19328 Accepted 100
61 4 6 0080.3 33616 19072 Accepted 100
62 4 6 0033.8 33616 19200 Accepted 100
63 4 6 0077.6 33616 19200 Wrong Answer 0
64 4 6 0093.1 33616 19072 Accepted 100
65 4 6 0051.2 33616 19200 Wrong Answer 0
66 4 6 0158.9 33616 19072 Accepted 100
67 4 6 0077.9 33616 19200 Accepted 100
68 4 6 1173.7 33616 19072 Accepted 100
69 4 6 0033.9 33616 19200 Wrong Answer 0
70 4 6 0030.6 33616 19072 Accepted 100
71 4 6 0029.7 33616 19200 Accepted 100
72 4 6 0189.5 33616 19072 Accepted 100
73 4 6 0109.7 33616 18944 Wrong Answer 0
74 4 6 0170.0 33616 19200 Accepted 100
75 4 6 0072.2 33616 19072 Wrong Answer 0
76 5 6 0012.4 33616 19072 Accepted 100
77 5 6 0010.6 33616 19200 Accepted 100
78 5 6 0016.5 33616 19200 Accepted 100
79 5 6 0011.9 33616 19200 Accepted 100
80 5 6 0015.0 33616 19072 Accepted 100
81 5 6 0015.8 33616 19200 Accepted 100
82 5 6 0012.5 33616 19072 Accepted 100
83 5 6 0013.0 33616 19072 Accepted 100
84 5 6 0011.3 33616 19200 Accepted 100
85 5 6 0018.7 33616 19072 Wrong Answer 0
86 5 6 0013.9 33616 19200 Accepted 100
87 5 6 0015.5 33616 19072 Accepted 100
88 5 6 0015.8 33616 19200 Accepted 100
89 5 6 0016.7 33616 19328 Wrong Answer 0
90 5 6 0012.6 33616 19200 Accepted 100
91 5 6 0017.6 33616 19072 Wrong Answer 0
92 5 6 0034.4 33616 19072 Wrong Answer 0
93 5 6 0021.8 33748 19200 Accepted 100
94 5 6 0019.4 34012 19712 Wrong Answer 0
95 5 6 0027.0 35200 21248 Accepted 100
96 5 6 0049.6 38896 25216 Wrong Answer 0
97 5 6 0092.5 43516 30464 Accepted 100
98 5 6 0067.4 40744 27392 Wrong Answer 0
99 5 6 0085.0 43780 30848 Accepted 100
100 5 6 0080.6 43780 30848 Accepted 100
101 5 6 0085.3 43780 30976 Wrong Answer 0
102 6 0263.6 33748 19328 Wrong Answer 0
103 6 0053.3 33748 19328 Accepted 100
104 6 0100.4 33880 19328 Accepted 100
105 6 0213.6 34144 19968 Accepted 100
106 6 0057.3 34408 20096 Wrong Answer 0
107 6 0131.2 36124 21888 Accepted 100
108 6 0120.5 36916 22912 Accepted 100
109 6 0173.8 38500 24704 Accepted 100
110 6 0221.5 34408 20096 Accepted 100
111 6 0099.0 36256 22144 Wrong Answer 0
112 6 0151.9 34540 20224 Accepted 100
113 6 0174.4 39028 25344 Accepted 100
114 6 0137.0 41140 27776 Accepted 100
115 6 0162.5 42988 29824 Accepted 100
116 6 0482.3 39556 26112 Accepted 100
117 6 0148.8 43132 29952 Wrong Answer 0
118 6 0199.5 43516 30720 Accepted 100
119 6 0211.5 43780 30848 Accepted 100
120 6 0254.0 44044 31104 Accepted 100
121 6 0167.5 43780 30848 Wrong Answer 0
122 6 0125.3 43780 30848 Accepted 100
123 6 0127.2 43780 30976 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
1.71 KB
Back to Top