Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

8952
20224
Wrong Answer
10

Subtask Results

Subtask no. Testdata Range Score
1 0~1 0 / 0
2 2~29 0 / 10
3 30~49 10 / 10
4 50~75 0 / 10
5 76~101 0 / 30
6 0~123 0 / 40

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 6 0004.5 12460 8192 Accepted 100
1 1 6 0004.3 12460 8064 Accepted 100
2 2 6 0003.8 12460 8192 Accepted 100
3 2 6 0004.1 12460 8192 Wrong Answer 0
4 2 6 0003.8 12460 8192 Accepted 100
5 2 6 0004.0 12460 8192 Accepted 100
6 2 6 0004.3 12460 8320 Accepted 100
7 2 6 0004.0 12460 8064 Accepted 100
8 2 6 0004.4 12460 8064 Accepted 100
9 2 6 0003.5 12460 8064 Wrong Answer 0
10 2 6 0004.1 12460 8064 Wrong Answer 0
11 2 6 0004.3 12460 8192 Accepted 100
12 2 6 0004.2 12460 8064 Accepted 100
13 2 6 0004.3 12592 8192 Accepted 100
14 2 6 0004.8 12592 8192 Accepted 100
15 2 6 0005.0 12592 8192 Wrong Answer 0
16 2 6 0004.6 12592 8192 Accepted 100
17 2 6 0222.4 19192 15872 Accepted 100
18 2 6 0095.8 22496 19584 Accepted 100
19 2 6 0048.7 18004 14336 Accepted 100
20 2 6 0225.2 19324 16000 Accepted 100
21 2 6 0084.2 21436 18432 Accepted 100
22 2 6 0188.2 18400 14976 Accepted 100
23 2 6 0234.7 19456 16128 Accepted 100
24 2 6 0152.2 21964 18944 Accepted 100
25 2 6 0338.3 22096 19200 Accepted 100
26 2 6 0209.0 22624 19840 Accepted 100
27 2 6 0107.2 22624 19968 Accepted 100
28 2 6 0092.1 22624 19968 Accepted 100
29 2 6 0095.0 22624 19968 Accepted 100
30 3 6 0003.9 12460 8064 Accepted 100
31 3 6 0003.5 12460 8192 Accepted 100
32 3 6 0003.7 12460 8064 Accepted 100
33 3 6 0003.9 12460 8064 Accepted 100
34 3 6 0003.6 12460 8320 Accepted 100
35 3 6 0004.7 12460 8192 Accepted 100
36 3 6 0004.0 12460 8064 Accepted 100
37 3 6 0005.1 12460 8192 Accepted 100
38 3 6 0005.2 12592 8192 Accepted 100
39 3 6 0045.4 13516 9472 Accepted 100
40 3 6 0259.8 19852 16640 Accepted 100
41 3 6 0240.0 17740 14080 Accepted 100
42 3 6 0379.2 20248 17024 Accepted 100
43 3 6 0467.3 20248 17152 Accepted 100
44 3 6 0345.6 21700 18688 Accepted 100
45 3 6 0311.6 19192 15872 Accepted 100
46 3 6 0266.9 20644 17664 Accepted 100
47 3 6 0517.9 21040 17920 Accepted 100
48 3 6 0488.9 22228 19456 Accepted 100
49 3 6 0521.1 22624 20096 Accepted 100
50 4 6 0004.6 12460 8192 Accepted 100
51 4 6 0004.0 12460 8192 Accepted 100
52 4 6 0004.7 12460 8064 Accepted 100
53 4 6 0003.4 12460 8064 Wrong Answer 0
54 4 6 0004.2 12460 8192 Accepted 100
55 4 6 0004.0 12460 8064 Accepted 100
56 4 6 0004.1 12460 8064 Accepted 100
57 4 6 0004.4 12460 8192 Wrong Answer 0
58 4 6 0004.1 12460 8064 Wrong Answer 0
59 4 6 0003.7 12460 8064 Accepted 100
60 4 6 0003.8 12460 8064 Accepted 100
61 4 6 0003.4 12460 8064 Accepted 100
62 4 6 0003.5 12460 8064 Accepted 100
63 4 6 0003.8 12460 8192 Accepted 100
64 4 6 0004.1 12460 8064 Accepted 100
65 4 6 0003.8 12460 8064 Accepted 100
66 4 6 0003.9 12460 8192 Accepted 100
67 4 6 0003.8 12460 8192 Accepted 100
68 4 6 0003.9 12460 8192 Accepted 100
69 4 6 0003.8 12460 8064 Accepted 100
70 4 6 0003.7 12460 8192 Wrong Answer 0
71 4 6 0003.7 12460 8064 Accepted 100
72 4 6 0004.0 12460 8064 Accepted 100
73 4 6 0004.4 12460 8064 Accepted 100
74 4 6 0004.4 12460 8192 Accepted 100
75 4 6 0004.2 12460 8192 Accepted 100
76 5 6 0004.0 12460 8064 Accepted 100
77 5 6 0003.6 12460 7936 Accepted 100
78 5 6 0003.6 12460 8064 Accepted 100
79 5 6 0003.9 12460 8064 Wrong Answer 0
80 5 6 0003.8 12460 8192 Accepted 100
81 5 6 0003.8 12460 8064 Accepted 100
82 5 6 0003.7 12460 8192 Wrong Answer 0
83 5 6 0003.5 12460 8192 Accepted 100
84 5 6 0004.0 12460 8064 Accepted 100
85 5 6 0003.8 12460 8064 Accepted 100
86 5 6 0004.1 12460 8064 Accepted 100
87 5 6 0003.7 12460 8192 Accepted 100
88 5 6 0004.5 12460 8064 Accepted 100
89 5 6 0003.7 12460 8192 Accepted 100
90 5 6 0003.8 12460 8192 Accepted 100
91 5 6 0003.8 12460 8192 Accepted 100
92 5 6 0003.8 12460 8064 Accepted 100
93 5 6 0004.5 12592 8192 Wrong Answer 0
94 5 6 0006.2 12856 8704 Accepted 100
95 5 6 0012.8 14044 9984 Accepted 100
96 5 6 0034.3 17740 14336 Accepted 100
97 5 6 0084.0 22360 19712 Accepted 100
98 5 6 0053.3 19588 16384 Accepted 100
99 5 6 0069.5 22624 19840 Wrong Answer 0
100 5 6 0070.0 22624 20096 Accepted 100
101 5 6 0082.8 22624 19840 Accepted 100
102 6 0005.1 12592 8320 Accepted 100
103 6 0006.4 12592 8320 Accepted 100
104 6 0007.8 12724 8320 Accepted 100
105 6 0007.5 12988 8704 Accepted 100
106 6 0015.4 13252 9088 Accepted 100
107 6 0072.4 14968 10880 Accepted 100
108 6 0106.9 15760 11904 Accepted 100
109 6 0134.6 17344 13696 Accepted 100
110 6 0009.8 13252 9088 Accepted 100
111 6 0067.6 15100 11136 Accepted 100
112 6 0011.2 13384 9216 Accepted 100
113 6 0047.9 17872 14336 Accepted 100
114 6 0216.4 19984 16768 Accepted 100
115 6 0279.7 21832 18816 Accepted 100
116 6 0054.6 18400 14976 Accepted 100
117 6 0168.0 21976 18944 Accepted 100
118 6 0293.2 22360 19584 Accepted 100
119 6 0264.7 22624 19840 Accepted 100
120 6 0173.4 22888 20224 Accepted 100
121 6 0185.1 22624 19712 Accepted 100
122 6 0093.4 22624 19840 Accepted 100
123 6 0098.3 22624 19840 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
1.25 KB
Back to Top