Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2646
34944
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Score
1 0~1 0 / 0
2 2~29 0 / 10
3 30~49 0 / 10
4 50~75 0 / 10
5 76~101 30 / 30
6 0~123 0 / 40

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 6 0016.4 33556 26624 Accepted 100
1 1 6 0015.0 33556 26624 Accepted 100
2 2 6 0014.7 33556 26624 Wrong Answer 0
3 2 6 0016.6 33556 26624 Wrong Answer 0
4 2 6 0016.0 33556 26624 Wrong Answer 0
5 2 6 0015.6 33556 26624 Wrong Answer 0
6 2 6 0021.6 33556 26624 Wrong Answer 0
7 2 6 0020.8 33556 26624 Wrong Answer 0
8 2 6 0014.9 33556 26624 Wrong Answer 0
9 2 6 0014.7 33556 26624 Wrong Answer 0
10 2 6 0015.5 33556 26624 Wrong Answer 0
11 2 6 0016.6 33556 26496 Wrong Answer 0
12 2 6 0016.0 33556 26624 Wrong Answer 0
13 2 6 0014.8 33556 26752 Wrong Answer 0
14 2 6 0015.4 33556 26752 Wrong Answer 0
15 2 6 0014.2 33556 26752 Wrong Answer 0
16 2 6 0013.9 33556 26752 Wrong Answer 0
17 2 6 0021.7 38856 29908 Wrong Answer 0
18 2 6 0024.4 38856 29904 Wrong Answer 0
19 2 6 0019.0 36296 28368 Wrong Answer 0
20 2 6 0029.7 38856 29912 Wrong Answer 0
21 2 6 0025.7 38856 29780 Wrong Answer 0
22 2 6 0019.8 36296 28756 Wrong Answer 0
23 2 6 0024.3 38856 29908 Wrong Answer 0
24 2 6 0024.4 38856 29908 Wrong Answer 0
25 2 6 0025.1 38856 29908 Wrong Answer 0
26 2 6 0023.1 38856 29780 Wrong Answer 0
27 2 6 0028.2 38856 30036 Wrong Answer 0
28 2 6 0024.5 38856 29908 Wrong Answer 0
29 2 6 0024.8 38856 30040 Wrong Answer 0
30 3 6 0015.8 33556 26624 Wrong Answer 0
31 3 6 0014.8 33556 26624 Accepted 100
32 3 6 0014.3 33556 26624 Wrong Answer 0
33 3 6 0014.5 33556 26624 Accepted 100
34 3 6 0015.5 33556 26624 Accepted 100
35 3 6 0014.1 33556 26496 Accepted 100
36 3 6 0013.8 33556 26624 Accepted 100
37 3 6 0014.3 33556 26624 Wrong Answer 0
38 3 6 0022.4 33556 26752 Wrong Answer 0
39 3 6 0023.8 34244 27136 Accepted 100
40 3 6 0022.2 38856 29784 Accepted 100
41 3 6 0019.3 36296 28500 Wrong Answer 0
42 3 6 0024.1 38856 29908 Accepted 100
43 3 6 0023.0 38856 29908 Accepted 100
44 3 6 0022.9 38856 29780 Accepted 100
45 3 6 0021.4 38856 29904 Accepted 100
46 3 6 0021.5 38856 29780 Wrong Answer 0
47 3 6 0021.9 38856 29776 Wrong Answer 0
48 3 6 0024.6 38856 30036 Accepted 100
49 3 6 0025.9 38856 30036 Accepted 100
50 4 6 0015.5 33556 26624 Wrong Answer 0
51 4 6 0016.9 33556 26624 Wrong Answer 0
52 4 6 0015.0 33556 26496 Wrong Answer 0
53 4 6 0015.4 33556 26624 Wrong Answer 0
54 4 6 0015.5 33556 26624 Wrong Answer 0
55 4 6 0017.2 33556 26624 Wrong Answer 0
56 4 6 0013.9 33556 26624 Wrong Answer 0
57 4 6 0015.4 33556 26624 Wrong Answer 0
58 4 6 0014.7 33556 26624 Wrong Answer 0
59 4 6 0015.0 33556 26496 Wrong Answer 0
60 4 6 0020.4 33556 26624 Wrong Answer 0
61 4 6 0015.3 33556 26624 Wrong Answer 0
62 4 6 0016.9 33556 26624 Wrong Answer 0
63 4 6 0015.9 33556 26624 Wrong Answer 0
64 4 6 0015.9 33556 26624 Wrong Answer 0
65 4 6 0014.7 33556 26624 Wrong Answer 0
66 4 6 0016.6 33556 26624 Wrong Answer 0
67 4 6 0015.6 33556 26624 Wrong Answer 0
68 4 6 0015.3 33556 26624 Wrong Answer 0
69 4 6 0015.6 33556 26752 Wrong Answer 0
70 4 6 0015.9 33556 26752 Wrong Answer 0
71 4 6 0015.2 33556 26880 Wrong Answer 0
72 4 6 0017.2 33556 26752 Wrong Answer 0
73 4 6 0018.3 33556 26752 Wrong Answer 0
74 4 6 0016.0 33556 26752 Wrong Answer 0
75 4 6 0016.1 33556 26752 Wrong Answer 0
76 5 6 0016.0 33556 26624 Accepted 100
77 5 6 0016.3 33556 26496 Accepted 100
78 5 6 0014.5 33556 26624 Accepted 100
79 5 6 0014.8 33556 26624 Accepted 100
80 5 6 0020.8 33556 26624 Accepted 100
81 5 6 0014.7 33556 26752 Accepted 100
82 5 6 0016.5 33556 26624 Accepted 100
83 5 6 0016.5 33556 26624 Accepted 100
84 5 6 0014.8 33556 26752 Accepted 100
85 5 6 0015.7 33556 26624 Accepted 100
86 5 6 0021.3 33556 26496 Accepted 100
87 5 6 0024.6 33556 26624 Accepted 100
88 5 6 0014.6 33556 26624 Accepted 100
89 5 6 0016.0 33556 26624 Accepted 100
90 5 6 0018.0 33556 26624 Accepted 100
91 5 6 0014.7 33556 26624 Accepted 100
92 5 6 0015.1 33556 26752 Accepted 100
93 5 6 0014.7 33556 26752 Accepted 100
94 5 6 0019.9 33820 27008 Accepted 100
95 5 6 0024.7 34612 27904 Accepted 100
96 5 6 0050.0 37648 31104 Accepted 100
97 5 6 0092.4 40684 34688 Accepted 100
98 5 6 0069.2 38704 32384 Accepted 100
99 5 6 0082.7 40948 34816 Accepted 100
100 5 6 0083.8 40948 34944 Accepted 100
101 5 6 0088.4 40948 34944 Accepted 100
102 6 0015.7 33556 26752 Wrong Answer 0
103 6 0014.2 33556 26624 Wrong Answer 0
104 6 0015.0 33744 26880 Wrong Answer 0
105 6 0014.8 33876 26880 Wrong Answer 0
106 6 0016.1 34244 27008 Wrong Answer 0
107 6 0018.6 35016 27600 Wrong Answer 0
108 6 0017.4 35016 27856 Wrong Answer 0
109 6 0018.4 36296 28368 Wrong Answer 0
110 6 0015.7 33876 27136 Wrong Answer 0
111 6 0018.3 35016 27600 Wrong Answer 0
112 6 0017.4 34244 27136 Wrong Answer 0
113 6 0022.0 36296 28500 Wrong Answer 0
114 6 0026.2 38856 29908 Wrong Answer 0
115 6 0023.9 38856 29912 Wrong Answer 0
116 6 0020.2 36296 28628 Wrong Answer 0
117 6 0022.9 38856 29908 Wrong Answer 0
118 6 0023.6 38856 29912 Wrong Answer 0
119 6 0024.0 38856 30036 Wrong Answer 0
120 6 0023.8 38856 30032 Wrong Answer 0
121 6 0024.6 38856 30040 Wrong Answer 0
122 6 0024.5 38856 30040 Wrong Answer 0
123 6 0024.9 38856 30036 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.24 KB
Back to Top