Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

14159
498304
Wrong Answer
10

Subtask Results

Subtask no. Testdata Range Score
1 0, 55~56 0 / 0
2 37~54, 56~71 0 / 10
3 19~36, 72~84 0 / 10
4 0, 28~36, 46~54, 85~99 0 / 10
5 19~27, 37~45, 55, 100~114 10 / 10
6 115~133 0 / 20
7 134~154 0 / 20
8 0~18, 55~154 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 8 0003.0 6832 4096 Accepted 100
1 8 0467.3 247336 244608 Accepted 100
2 8 0310.2 172096 169216 Accepted 100
3 8 0065.5 40096 37376 Accepted 100
4 8 0370.1 206020 203264 Accepted 100
5 8 0006.8 8152 5632 Accepted 100
6 8 0005.0 7360 4608 Accepted 100
7 8 0010.3 8416 5760 Accepted 100
8 8 0004.7 7096 4352 Accepted 100
9 8 0006.9 6832 4224 Wrong Answer 0
10 8 0008.2 6964 4096 Accepted 100
11 8 0018.4 7228 4480 Accepted 100
12 8 0005.8 6832 4224 Wrong Answer 0
13 8 0004.9 6832 3968 Wrong Answer 0
14 8 0028.7 8284 5760 Wrong Answer 0
15 8 0005.0 6832 3968 Wrong Answer 0
16 8 0008.3 6832 4096 Wrong Answer 0
17 8 0003.4 6832 3968 Accepted 100
18 8 0005.9 6832 4224 Wrong Answer 0
19 3 5 0004.3 6964 4224 Accepted 100
20 3 5 0008.2 7492 4864 Accepted 100
21 3 5 0010.0 8416 5888 Accepted 100
22 3 5 0006.7 7624 4864 Accepted 100
23 3 5 0007.6 7228 4480 Accepted 100
24 3 5 0004.4 6832 3968 Accepted 100
25 3 5 0004.6 7096 4352 Accepted 100
26 3 5 0003.9 6832 3840 Accepted 100
27 3 5 0007.5 6832 4096 Accepted 100
28 3 4 0130.5 79432 76672 Accepted 100
29 3 4 0497.7 272812 270080 Accepted 100
30 3 4 0948.2 500908 498304 Accepted 100
31 3 4 0007.4 8548 5888 Accepted 100
32 3 4 0009.0 9340 6656 Wrong Answer 0
33 3 4 0009.8 6964 4096 Wrong Answer 0
34 3 4 0005.2 7096 4480 Accepted 100
35 3 4 0006.0 6832 3840 Wrong Answer 0
36 3 4 0340.3 7228 4352 Accepted 100
37 2 5 0009.6 8152 5632 Accepted 100
38 2 5 0013.0 8812 6144 Accepted 100
39 2 5 0007.0 7492 4736 Accepted 100
40 2 5 0005.5 7096 4608 Accepted 100
41 2 5 0005.7 6832 3968 Accepted 100
42 2 5 0006.3 6964 4224 Accepted 100
43 2 5 0005.4 6832 4096 Accepted 100
44 2 5 0003.3 6832 3968 Accepted 100
45 2 5 0006.3 6832 4096 Accepted 100
46 2 4 0381.3 226480 223744 Accepted 100
47 2 4 0012.7 11056 8320 Wrong Answer 0
48 2 4 0115.0 65176 62464 Accepted 100
49 2 4 0007.0 8020 5248 Wrong Answer 0
50 2 4 0005.6 6964 4096 Wrong Answer 0
51 2 4 0004.2 6832 4096 Wrong Answer 0
52 2 4 0009.5 6964 4224 Wrong Answer 0
53 2 4 0007.0 7888 5120 Wrong Answer 0
54 2 4 0108.1 6832 4096 Accepted 100
55 1 5 8 0001.5 6832 3968 Accepted 100
56 1 2 8 0001.5 6832 3968 Accepted 100
57 2 8 0068.0 45640 42880 Accepted 100
58 2 8 0424.5 270832 268032 Accepted 100
59 2 8 0079.6 52768 50048 Accepted 100
60 2 8 0007.5 7624 4864 Wrong Answer 0
61 2 8 0006.0 7360 4736 Wrong Answer 0
62 2 8 0006.9 7228 4608 Wrong Answer 0
63 2 8 0005.1 7096 4224 Wrong Answer 0
64 2 8 0006.6 6832 4096 Wrong Answer 0
65 2 8 0005.1 6832 3968 Wrong Answer 0
66 2 8 0005.4 6832 4096 Wrong Answer 0
67 2 8 0005.7 6964 4096 Wrong Answer 0
68 2 8 0005.8 6832 4096 Wrong Answer 0
69 2 8 0014.2 7096 4096 Accepted 100
70 2 8 0004.2 6832 3968 Wrong Answer 0
71 2 8 0004.0 6832 4096 Wrong Answer 0
72 3 8 0132.4 80092 77184 Accepted 100
73 3 8 0501.5 289312 286592 Accepted 100
74 3 8 0114.2 65440 62720 Accepted 100
75 3 8 0007.0 7756 5120 Accepted 100
76 3 8 0006.9 7888 5120 Wrong Answer 0
77 3 8 0010.0 9340 6784 Accepted 100
78 3 8 0004.5 6832 4096 Wrong Answer 0
79 3 8 0003.9 6832 4096 Wrong Answer 0
80 3 8 0005.7 6832 4096 Accepted 100
81 3 8 0018.7 9736 7168 Wrong Answer 0
82 3 8 0004.7 6832 3968 Accepted 100
83 3 8 0006.0 6832 3968 Wrong Answer 0
84 3 8 0005.0 6832 3968 Wrong Answer 0
85 4 8 0001.5 6832 3968 Accepted 100
86 4 8 0488.1 280732 278144 Accepted 100
87 4 8 0629.8 351880 349184 Accepted 100
88 4 8 0200.6 116788 114176 Accepted 100
89 4 8 0015.9 11848 9216 Wrong Answer 0
90 4 8 0009.0 6832 4224 Accepted 100
91 4 8 0005.1 6832 4096 Wrong Answer 0
92 4 8 0004.9 6832 4096 Accepted 100
93 4 8 0273.0 7228 4352 Accepted 100
94 4 8 0284.7 7360 4736 Accepted 100
95 4 8 0008.4 6832 3840 Wrong Answer 0
96 4 8 0055.0 6964 4224 Wrong Answer 0
97 4 8 0005.4 6832 4096 Wrong Answer 0
98 4 8 0010.8 7228 4480 Wrong Answer 0
99 4 8 0004.6 6832 3968 Wrong Answer 0
100 5 8 0001.5 6832 3968 Accepted 100
101 5 8 0006.9 7624 4864 Accepted 100
102 5 8 0007.6 7756 5248 Accepted 100
103 5 8 0004.9 7096 4480 Accepted 100
104 5 8 0007.6 7756 5120 Accepted 100
105 5 8 0008.5 6964 4224 Accepted 100
106 5 8 0005.8 6832 4224 Accepted 100
107 5 8 0004.7 6832 4096 Accepted 100
108 5 8 0006.0 6832 3968 Accepted 100
109 5 8 0006.7 6832 4096 Accepted 100
110 5 8 0005.5 6832 3840 Accepted 100
111 5 8 0005.6 6832 3968 Accepted 100
112 5 8 0004.5 6832 4224 Accepted 100
113 5 8 0005.6 6832 4224 Accepted 100
114 5 8 0004.2 6832 3968 Accepted 100
115 6 8 0422.3 266872 264192 Wrong Answer 0
116 6 8 0624.0 322576 319872 Accepted 100
117 6 8 0208.8 111376 108672 Accepted 100
118 6 8 0911.1 472924 470272 Accepted 100
119 6 8 0019.2 14752 12032 Accepted 100
120 6 8 0556.3 281788 279296 Accepted 100
121 6 8 0005.9 7756 4992 Accepted 100
122 6 8 0010.1 10264 7552 Wrong Answer 0
123 6 8 0005.4 6832 4096 Wrong Answer 0
124 6 8 0005.7 6832 3968 Wrong Answer 0
125 6 8 0005.5 6832 4224 Wrong Answer 0
126 6 8 0154.9 25312 22528 Accepted 100
127 6 8 0004.7 6832 3968 Accepted 100
128 6 8 0006.7 6832 4224 Wrong Answer 0
129 6 8 0102.6 9208 6528 Wrong Answer 0
130 6 8 0008.4 6964 4096 Wrong Answer 0
131 6 8 0003.3 6832 4096 Accepted 100
132 6 8 0201.7 6964 4352 Accepted 100
133 6 8 0402.2 7360 4736 Accepted 100
134 7 8 0418.7 278356 275712 Wrong Answer 0
135 7 8 0660.6 367324 364800 Accepted 100
136 7 8 0134.7 81412 78592 Accepted 100
137 7 8 0319.2 173812 171008 Accepted 100
138 7 8 0914.8 484672 481920 Accepted 100
139 7 8 0242.4 149392 146688 Accepted 100
140 7 8 0006.7 7888 5120 Wrong Answer 0
141 7 8 0007.8 8284 5504 Wrong Answer 0
142 7 8 0006.6 6832 4096 Wrong Answer 0
143 7 8 0069.5 8152 5504 Accepted 100
144 7 8 0050.4 7624 4864 Wrong Answer 0
145 7 8 0004.9 6832 3968 Wrong Answer 0
146 7 8 0003.9 6832 3968 Wrong Answer 0
147 7 8 0004.5 6832 3968 Wrong Answer 0
148 7 8 0006.6 6964 4096 Wrong Answer 0
149 7 8 0006.3 6964 4224 Wrong Answer 0
150 7 8 0005.1 6832 4224 Wrong Answer 0
151 7 8 0004.1 6832 3968 Wrong Answer 0
152 7 8 0004.3 6832 3840 Wrong Answer 0
153 7 8 0005.7 6832 3968 Wrong Answer 0
154 7 8 0006.0 6832 4096 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
4.37 KB
Back to Top