Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61333
3200
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3066.1 6068 3200 Time Limit Exceeded 0
1 3065.7 6068 3200 Time Limit Exceeded 0
2 3056.3 6068 3200 Time Limit Exceeded 0
3 3055.7 6068 3200 Time Limit Exceeded 0
4 3070.8 6068 3200 Time Limit Exceeded 0
5 3070.6 6068 3200 Time Limit Exceeded 0
6 3056.6 6068 3200 Time Limit Exceeded 0
7 3056.8 6068 3200 Time Limit Exceeded 0
8 3065.3 6068 3200 Time Limit Exceeded 0
9 3065.2 6068 3072 Time Limit Exceeded 0
10 3084.0 6068 3200 Time Limit Exceeded 0
11 3084.1 6068 3200 Time Limit Exceeded 0
12 3056.9 6068 3200 Time Limit Exceeded 0
13 3056.8 6068 3200 Time Limit Exceeded 0
14 3072.5 6068 3200 Time Limit Exceeded 0
15 3072.5 6068 3200 Time Limit Exceeded 0
16 3081.6 6068 3200 Time Limit Exceeded 0
17 3081.5 6068 3072 Time Limit Exceeded 0
18 3057.0 6068 3200 Time Limit Exceeded 0
19 3056.8 6068 3200 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
2.09 KB
Back to Top