Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61390
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3070.0 6064 3200 Time Limit Exceeded 0
1 3069.8 6064 3200 Time Limit Exceeded 0
2 3082.4 6064 3200 Time Limit Exceeded 0
3 3081.9 6064 3200 Time Limit Exceeded 0
4 3056.5 6064 3200 Time Limit Exceeded 0
5 3056.9 6064 3200 Time Limit Exceeded 0
6 3064.3 6064 3200 Time Limit Exceeded 0
7 3064.5 6064 3200 Time Limit Exceeded 0
8 3083.6 6064 3200 Time Limit Exceeded 0
9 3083.5 6064 3200 Time Limit Exceeded 0
10 3055.7 6064 3200 Time Limit Exceeded 0
11 3055.3 6064 3200 Time Limit Exceeded 0
12 3072.8 6064 3200 Time Limit Exceeded 0
13 3071.1 6064 3200 Time Limit Exceeded 0
14 3056.5 6064 3200 Time Limit Exceeded 0
15 3056.6 6064 3200 Time Limit Exceeded 0
16 3065.7 6064 3328 Time Limit Exceeded 0
17 3065.7 6064 3200 Time Limit Exceeded 0
18 3088.5 6064 3072 Time Limit Exceeded 0
19 3088.6 6064 3200 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.27 KB
Back to Top