Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61388
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3058.2 6068 3200 Time Limit Exceeded 0
1 3058.0 6068 3200 Time Limit Exceeded 0
2 3082.0 6068 3200 Time Limit Exceeded 0
3 3082.5 6068 3200 Time Limit Exceeded 0
4 3056.5 6068 3072 Time Limit Exceeded 0
5 3056.3 6068 3200 Time Limit Exceeded 0
6 3069.5 6068 3328 Time Limit Exceeded 0
7 3069.7 6068 3200 Time Limit Exceeded 0
8 3081.8 6068 3328 Time Limit Exceeded 0
9 3081.9 6068 3200 Time Limit Exceeded 0
10 3055.2 6068 3200 Time Limit Exceeded 0
11 3055.2 6068 3200 Time Limit Exceeded 0
12 3074.7 6068 3200 Time Limit Exceeded 0
13 3074.9 6068 3072 Time Limit Exceeded 0
14 3056.1 6068 3200 Time Limit Exceeded 0
15 3055.7 6068 3200 Time Limit Exceeded 0
16 3074.4 6068 3200 Time Limit Exceeded 0
17 3074.3 6068 3200 Time Limit Exceeded 0
18 3085.6 6068 3200 Time Limit Exceeded 0
19 3085.2 6068 3200 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
2.31 KB
Back to Top