Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

72
3712
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.4 6064 3584 Accepted 100
1 0004.4 6064 3584 Accepted 100
2 0003.6 6064 3456 Accepted 100
3 0003.7 6064 3712 Accepted 100
4 0003.7 6064 3456 Accepted 100
5 0003.6 6064 3584 Wrong Answer 0
6 0003.2 6064 3584 Accepted 100
7 0004.0 6064 3584 Accepted 100
8 0003.1 6064 3584 Wrong Answer 0
9 0003.8 6064 3456 Wrong Answer 0
10 0003.6 6064 3456 Wrong Answer 0
11 0004.3 6064 3456 Wrong Answer 0
12 0004.6 6064 3584 Wrong Answer 0
13 0004.2 6064 3584 Accepted 100
14 0004.9 6064 3584 Wrong Answer 0
15 0002.7 6064 3584 Wrong Answer 0
16 0003.1 6064 3456 Wrong Answer 0
17 0002.9 6064 3584 Accepted 100
18 0003.2 6064 3456 Accepted 100
19 0002.1 6064 3584 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
2.42 KB
Back to Top