Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61394
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3071.4 6064 3200 Time Limit Exceeded 0
1 3071.4 6064 3200 Time Limit Exceeded 0
2 3083.5 6064 3200 Time Limit Exceeded 0
3 3083.7 6064 3200 Time Limit Exceeded 0
4 3065.4 6064 3200 Time Limit Exceeded 0
5 3065.1 6064 3328 Time Limit Exceeded 0
6 3061.7 6064 3200 Time Limit Exceeded 0
7 3061.2 6064 3200 Time Limit Exceeded 0
8 3056.2 6064 3328 Time Limit Exceeded 0
9 3055.5 6064 3200 Time Limit Exceeded 0
10 3063.9 6064 3200 Time Limit Exceeded 0
11 3063.7 6064 3072 Time Limit Exceeded 0
12 3085.5 6064 3328 Time Limit Exceeded 0
13 3085.7 6064 3200 Time Limit Exceeded 0
14 3056.6 6064 3200 Time Limit Exceeded 0
15 3055.4 6064 3200 Time Limit Exceeded 0
16 3072.7 6064 3328 Time Limit Exceeded 0
17 3072.9 6064 3328 Time Limit Exceeded 0
18 3081.1 6064 3328 Time Limit Exceeded 0
19 3080.9 6064 3328 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.52 KB
Back to Top