Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61498
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3078.6 6064 3328 Time Limit Exceeded 0
1 3079.9 6064 3072 Time Limit Exceeded 0
2 3074.0 6064 3200 Time Limit Exceeded 0
3 3074.2 6064 3072 Time Limit Exceeded 0
4 3055.4 6064 3200 Time Limit Exceeded 0
5 3056.0 6064 3328 Time Limit Exceeded 0
6 3070.1 6064 3200 Time Limit Exceeded 0
7 3069.5 6064 3328 Time Limit Exceeded 0
8 3084.2 6064 3200 Time Limit Exceeded 0
9 3083.7 6064 3328 Time Limit Exceeded 0
10 3056.4 6064 3200 Time Limit Exceeded 0
11 3056.3 6064 3200 Time Limit Exceeded 0
12 3065.8 6064 3200 Time Limit Exceeded 0
13 3066.0 6064 3200 Time Limit Exceeded 0
14 3091.8 6064 3072 Time Limit Exceeded 0
15 3092.0 6064 3328 Time Limit Exceeded 0
16 3085.8 6064 3328 Time Limit Exceeded 0
17 3085.4 6064 3200 Time Limit Exceeded 0
18 3086.7 6064 3200 Time Limit Exceeded 0
19 3086.1 6064 3328 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.44 KB
Back to Top