Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61342
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3062.3 6064 3200 Time Limit Exceeded 0
1 3062.6 6064 3328 Time Limit Exceeded 0
2 3081.0 6064 3200 Time Limit Exceeded 0
3 3080.4 6064 3200 Time Limit Exceeded 0
4 3056.9 6064 3200 Time Limit Exceeded 0
5 3056.5 6064 3328 Time Limit Exceeded 0
6 3072.1 6064 3200 Time Limit Exceeded 0
7 3071.8 6064 3328 Time Limit Exceeded 0
8 3055.8 6064 3328 Time Limit Exceeded 0
9 3056.1 6064 3328 Time Limit Exceeded 0
10 3060.2 6064 3072 Time Limit Exceeded 0
11 3060.6 6064 3200 Time Limit Exceeded 0
12 3074.9 6064 3200 Time Limit Exceeded 0
13 3074.7 6064 3200 Time Limit Exceeded 0
14 3056.9 6064 3200 Time Limit Exceeded 0
15 3055.9 6064 3200 Time Limit Exceeded 0
16 3067.1 6064 3328 Time Limit Exceeded 0
17 3067.2 6064 3328 Time Limit Exceeded 0
18 3084.4 6064 3328 Time Limit Exceeded 0
19 3084.4 6064 3200 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.44 KB
Back to Top