Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61351
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3051.6 6064 3328 Time Limit Exceeded 0
1 3051.4 6064 3200 Time Limit Exceeded 0
2 3081.2 6064 3328 Time Limit Exceeded 0
3 3081.4 6064 3200 Time Limit Exceeded 0
4 3056.8 6064 3328 Time Limit Exceeded 0
5 3054.9 6064 3200 Time Limit Exceeded 0
6 3079.3 6064 3328 Time Limit Exceeded 0
7 3079.2 6064 3328 Time Limit Exceeded 0
8 3073.8 6064 3200 Time Limit Exceeded 0
9 3072.3 6064 3200 Time Limit Exceeded 0
10 3055.8 6064 3328 Time Limit Exceeded 0
11 3056.0 6064 3200 Time Limit Exceeded 0
12 3067.3 6064 3200 Time Limit Exceeded 0
13 3067.2 6064 3200 Time Limit Exceeded 0
14 3074.7 6064 3200 Time Limit Exceeded 0
15 3074.8 6064 3200 Time Limit Exceeded 0
16 3057.1 6064 3328 Time Limit Exceeded 0
17 3056.8 6064 3200 Time Limit Exceeded 0
18 3080.1 6064 3328 Time Limit Exceeded 0
19 3078.8 6064 3328 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.26 KB
Back to Top