Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61640
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3061.4 6064 3200 Time Limit Exceeded 0
1 3060.9 6064 3200 Time Limit Exceeded 0
2 3083.0 6064 3200 Time Limit Exceeded 0
3 3053.4 6064 3200 Time Limit Exceeded 0
4 3095.0 6064 3328 Time Limit Exceeded 0
5 3094.4 6064 3328 Time Limit Exceeded 0
6 3076.8 6064 3328 Time Limit Exceeded 0
7 3084.3 6064 3328 Time Limit Exceeded 0
8 3092.9 6064 3200 Time Limit Exceeded 0
9 3083.5 6064 3328 Time Limit Exceeded 0
10 3078.7 6064 3328 Time Limit Exceeded 0
11 3090.6 6064 3328 Time Limit Exceeded 0
12 3083.0 6064 3328 Time Limit Exceeded 0
13 3080.8 6064 3328 Time Limit Exceeded 0
14 3088.5 6064 3200 Time Limit Exceeded 0
15 3086.5 6064 3328 Time Limit Exceeded 0
16 3080.1 6064 3328 Time Limit Exceeded 0
17 3098.4 6064 3328 Time Limit Exceeded 0
18 3084.1 6064 3200 Time Limit Exceeded 0
19 3083.3 6064 3328 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.21 KB
Back to Top