Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

61289
3456
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 3056.2 6064 3328 Time Limit Exceeded 0
1 3056.6 6064 3200 Time Limit Exceeded 0
2 3056.3 6064 3328 Time Limit Exceeded 0
3 3056.5 6064 3328 Time Limit Exceeded 0
4 3069.1 6064 3200 Time Limit Exceeded 0
5 3069.3 6064 3328 Time Limit Exceeded 0
6 3082.9 6064 3328 Time Limit Exceeded 0
7 3082.5 6064 3328 Time Limit Exceeded 0
8 3056.2 6064 3456 Time Limit Exceeded 0
9 3056.4 6064 3328 Time Limit Exceeded 0
10 3071.6 6064 3328 Time Limit Exceeded 0
11 3071.3 6064 3328 Time Limit Exceeded 0
12 3056.5 6064 3200 Time Limit Exceeded 0
13 3056.5 6064 3328 Time Limit Exceeded 0
14 3060.5 6064 3328 Time Limit Exceeded 0
15 3060.6 6064 3200 Time Limit Exceeded 0
16 3078.9 6064 3328 Time Limit Exceeded 0
17 3078.8 6064 3200 Time Limit Exceeded 0
18 3056.2 6064 3200 Time Limit Exceeded 0
19 3056.5 6064 3200 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.77 KB
Back to Top