Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2033
3584
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0065.3 6072 3584 Accepted 100
1 0170.5 6072 3456 Accepted 100
2 0086.0 6072 3456 Accepted 100
3 0168.9 6072 3456 Wrong Answer 0
4 0080.0 6072 3584 Accepted 100
5 0262.2 6072 3456 Wrong Answer 0
6 0199.3 6072 3456 Wrong Answer 0
7 0116.7 6072 3584 Accepted 100
8 0100.2 6072 3584 Wrong Answer 0
9 0053.3 6072 3584 Wrong Answer 0
10 0040.6 6072 3584 Wrong Answer 0
11 0105.3 6072 3584 Accepted 100
12 0036.5 6072 3456 Accepted 100
13 0044.5 6072 3456 Accepted 100
14 0042.9 6072 3584 Wrong Answer 0
15 0119.7 6072 3456 Wrong Answer 0
16 0032.5 6072 3456 Accepted 100
17 0061.7 6072 3584 Wrong Answer 0
18 0076.3 6072 3584 Wrong Answer 0
19 0170.2 6072 3584 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
7.87 KB
Back to Top