Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1102
3584
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0046.1 6072 3456 Accepted 100
1 0145.3 6072 3456 Accepted 100
2 0047.0 6072 3456 Accepted 100
3 0081.9 6072 3456 Wrong Answer 0
4 0037.0 6072 3456 Accepted 100
5 0119.7 6072 3584 Wrong Answer 0
6 0022.5 6072 3584 Wrong Answer 0
7 0070.1 6072 3456 Accepted 100
8 0061.4 6072 3584 Wrong Answer 0
9 0041.5 6072 3328 Wrong Answer 0
10 0034.5 6072 3584 Wrong Answer 0
11 0027.9 6072 3584 Accepted 100
12 0021.8 6072 3456 Accepted 100
13 0023.3 6072 3456 Accepted 100
14 0035.3 6072 3456 Wrong Answer 0
15 0093.7 6072 3456 Wrong Answer 0
16 0016.1 6072 3584 Accepted 100
17 0047.6 6072 3456 Wrong Answer 0
18 0059.6 6072 3584 Wrong Answer 0
19 0070.2 6072 3584 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
7.42 KB
Back to Top