Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

20769
16760
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1052.8 16552 14216 Time Limit Exceeded 0
1 1052.4 17596 15352 Time Limit Exceeded 0
2 1052.5 17972 15844 Time Limit Exceeded 0
3 1052.7 17652 15500 Time Limit Exceeded 0
4 1052.3 18760 16524 Time Limit Exceeded 0
5 1052.4 18304 16080 Time Limit Exceeded 0
6 1052.6 17980 15712 Time Limit Exceeded 0
7 1052.6 18948 16648 Time Limit Exceeded 0
8 1053.5 18980 16760 Time Limit Exceeded 0
9 1053.2 18204 15984 Time Limit Exceeded 0
10 1052.7 17476 15384 Time Limit Exceeded 0
11 1052.6 18116 15848 Time Limit Exceeded 0
12 1052.5 15752 13544 Time Limit Exceeded 0
13 1052.5 16596 14252 Time Limit Exceeded 0
14 1052.3 18444 16328 Time Limit Exceeded 0
15 1052.1 17140 14676 Time Limit Exceeded 0
16 1052.8 16600 14408 Time Limit Exceeded 0
17 1052.9 15248 12940 Time Limit Exceeded 0
18 1095.4 18404 16164 Time Limit Exceeded 0
19 0726.1 14688 12404 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
19.7 KB
Back to Top