Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

6196
6380
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0294.9 8256 5928 Wrong Answer 0
1 0315.2 7900 5616 Wrong Answer 0
2 0315.7 8372 6164 Wrong Answer 0
3 0325.4 8628 6312 Wrong Answer 0
4 0315.0 8488 6380 Wrong Answer 0
5 0304.8 7968 5620 Wrong Answer 0
6 0314.6 8112 5784 Wrong Answer 0
7 0315.8 8436 6240 Wrong Answer 0
8 0304.5 7828 5496 Wrong Answer 0
9 0304.3 8036 5660 Wrong Answer 0
10 0314.1 7628 5292 Wrong Answer 0
11 0314.8 7644 5484 Wrong Answer 0
12 0314.5 7812 5268 Wrong Answer 0
13 0324.8 8176 5852 Wrong Answer 0
14 0314.5 7896 5792 Wrong Answer 0
15 0304.6 7860 5644 Wrong Answer 0
16 0294.6 7788 5696 Wrong Answer 0
17 0304.6 7968 5756 Wrong Answer 0
18 0294.8 7828 5632 Wrong Answer 0
19 0304.1 7472 5304 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
19.7 KB
Back to Top