Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

20552
10944
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1053.1 11876 9672 Time Limit Exceeded 0
1 1052.7 12784 10668 Time Limit Exceeded 0
2 1060.1 12780 10448 Time Limit Exceeded 0
3 1059.8 13112 10944 Time Limit Exceeded 0
4 1052.0 12288 10004 Time Limit Exceeded 0
5 1051.2 12460 10112 Time Limit Exceeded 0
6 1052.6 12464 10292 Time Limit Exceeded 0
7 1052.4 12680 10456 Time Limit Exceeded 0
8 1052.5 12692 10508 Time Limit Exceeded 0
9 1051.6 12816 10724 Time Limit Exceeded 0
10 1052.6 12680 10556 Time Limit Exceeded 0
11 1051.7 12880 10516 Time Limit Exceeded 0
12 1082.5 12108 9804 Time Limit Exceeded 0
13 0364.5 10772 8492 Wrong Answer 0
14 1051.4 12760 10576 Time Limit Exceeded 0
15 1094.5 12168 9840 Time Limit Exceeded 0
16 1088.6 11272 8964 Time Limit Exceeded 0
17 1089.5 12548 10200 Time Limit Exceeded 0
18 1090.6 11884 9576 Time Limit Exceeded 0
19 1048.2 11424 9132 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
19.7 KB
Back to Top