Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

21100
3328
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1052.6 6064 3200 Time Limit Exceeded 0
1 1052.3 6064 3200 Time Limit Exceeded 0
2 1052.3 6064 3200 Time Limit Exceeded 0
3 1052.2 6064 3072 Time Limit Exceeded 0
4 1052.4 6064 3200 Time Limit Exceeded 0
5 1052.5 6064 3328 Time Limit Exceeded 0
6 1053.7 6064 3328 Time Limit Exceeded 0
7 1052.5 6064 3072 Time Limit Exceeded 0
8 1053.0 6064 3072 Time Limit Exceeded 0
9 1052.1 6064 3200 Time Limit Exceeded 0
10 1053.3 6064 3200 Time Limit Exceeded 0
11 1052.8 6064 3072 Time Limit Exceeded 0
12 1052.7 6064 3200 Time Limit Exceeded 0
13 1052.3 6064 3200 Time Limit Exceeded 0
14 1052.5 6064 3200 Time Limit Exceeded 0
15 1052.4 6064 3200 Time Limit Exceeded 0
16 1077.2 6064 3328 Time Limit Exceeded 0
17 1076.2 6064 3200 Time Limit Exceeded 0
18 1052.7 6064 3200 Time Limit Exceeded 0
19 1052.5 6064 3200 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.11 KB
Back to Top