Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

685
15104
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~8, 10~11 0 / 10
2 12~23 0 / 30
3 24~49 0 / 60

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.4 13868 3584 Wrong Answer 0
1 1 0001.6 13868 3584 Wrong Answer 0
2 1 0001.2 13868 3584 Wrong Answer 0
3 1 0001.2 13868 3456 Wrong Answer 0
4 1 0001.2 13868 3712 Wrong Answer 0
5 1 0001.2 13868 3584 Wrong Answer 0
6 1 0001.2 13868 3584 Wrong Answer 0
7 1 0001.2 13868 3584 Wrong Answer 0
8 1 0001.3 13868 3584 Wrong Answer 0
9 0001.3 13868 3456 Wrong Answer 0
10 1 0001.3 13868 3712 Wrong Answer 0
11 1 0001.2 13868 3712 Wrong Answer 0
12 2 0001.2 13868 3584 Wrong Answer 0
13 2 0001.2 13868 3584 Wrong Answer 0
14 2 0001.3 13868 3584 Wrong Answer 0
15 2 0001.2 13868 3456 Wrong Answer 0
16 2 0001.3 13868 3712 Wrong Answer 0
17 2 0001.3 13868 3584 Wrong Answer 0
18 2 0001.2 13868 3456 Wrong Answer 0
19 2 0001.7 13868 3584 Wrong Answer 0
20 2 0001.2 13868 3584 Wrong Answer 0
21 2 0001.4 13868 3584 Wrong Answer 0
22 2 0001.7 13868 3456 Wrong Answer 0
23 2 0001.5 13868 3584 Wrong Answer 0
24 3 0001.4 13868 3712 Wrong Answer 0
25 3 0001.5 13868 3840 Wrong Answer 0
26 3 0001.5 13868 3712 Wrong Answer 0
27 3 0001.5 13868 3712 Wrong Answer 0
28 3 0001.7 13868 3712 Wrong Answer 0
29 3 0001.7 13868 3712 Wrong Answer 0
30 3 0002.1 13868 3584 Wrong Answer 0
31 3 0001.7 13868 3584 Wrong Answer 0
32 3 0006.4 14260 4480 Wrong Answer 0
33 3 0007.1 14260 4480 Wrong Answer 0
34 3 0006.4 14260 4448 Wrong Answer 0
35 3 0007.2 14260 4444 Wrong Answer 0
36 3 0026.9 15824 9216 Wrong Answer 0
37 3 0027.5 15824 9216 Wrong Answer 0
38 3 0027.1 15824 9088 Wrong Answer 0
39 3 0027.8 15824 9216 Wrong Answer 0
40 3 0044.1 16908 12416 Wrong Answer 0
41 3 0043.9 16908 12288 Wrong Answer 0
42 3 0041.7 16908 12416 Wrong Answer 0
43 3 0046.1 16908 12416 Wrong Answer 0
44 3 0053.6 17776 15104 Wrong Answer 0
45 3 0052.0 17776 15104 Wrong Answer 0
46 3 0053.7 17776 15104 Wrong Answer 0
47 3 0052.9 17776 15104 Wrong Answer 0
48 3 0051.9 17776 15104 Wrong Answer 0
49 3 0063.7 17776 15104 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.12 KB
Back to Top