Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1180
20096
Wrong Answer
20

Subtask Results

Subtask no. Testdata Range Score
1 0, 55~56 0 / 0
2 37~54, 56~71 10 / 10
3 19~36, 72~84 0 / 10
4 0, 28~36, 46~54, 85~99 0 / 10
5 19~27, 37~45, 55, 100~114 10 / 10
6 115~133 0 / 20
7 134~154 0 / 20
8 0~18, 55~154 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 8 0001.8 6220 3328 Wrong Answer 0
1 8 0017.9 22804 19968 Wrong Answer 0
2 8 0016.2 22540 19712 Wrong Answer 0
3 8 0016.1 22540 19584 Wrong Answer 0
4 8 0017.1 22800 19840 Wrong Answer 0
5 8 0003.9 6616 3968 Wrong Answer 0
6 8 0003.9 6616 3968 Accepted 100
7 8 0005.3 6908 4096 Wrong Answer 0
8 8 0003.8 6352 3712 Accepted 100
9 8 0003.6 6220 3584 Wrong Answer 0
10 8 0015.2 21840 18944 Accepted 100
11 8 0013.9 21840 18944 Wrong Answer 0
12 8 0003.2 6220 3456 Wrong Answer 0
13 8 0003.5 6220 3328 Accepted 100
14 8 0003.8 6220 3456 Wrong Answer 0
15 8 0003.4 6220 3456 Wrong Answer 0
16 8 0003.6 6220 3456 Wrong Answer 0
17 8 0003.0 6220 3456 Accepted 100
18 8 0003.1 6220 3456 Wrong Answer 0
19 3 5 0015.0 22252 19456 Accepted 100
20 3 5 0015.3 22548 19584 Accepted 100
21 3 5 0017.1 22712 19840 Accepted 100
22 3 5 0003.8 6748 3840 Accepted 100
23 3 5 0003.8 6616 3840 Accepted 100
24 3 5 0003.2 6220 3328 Accepted 100
25 3 5 0003.2 6352 3456 Accepted 100
26 3 5 0003.0 6220 3328 Accepted 100
27 3 5 0014.9 21840 18944 Accepted 100
28 3 4 0015.2 22252 19456 Wrong Answer 0
29 3 4 0014.8 22544 19584 Wrong Answer 0
30 3 4 0017.2 22712 19944 Wrong Answer 0
31 3 4 0003.9 6748 3840 Wrong Answer 0
32 3 4 0003.8 6616 3712 Wrong Answer 0
33 3 4 0003.2 6220 3456 Wrong Answer 0
34 3 4 0003.2 6352 3584 Wrong Answer 0
35 3 4 0003.1 6220 3456 Wrong Answer 0
36 3 4 0015.7 21840 18944 Wrong Answer 0
37 2 5 0016.7 22796 20096 Accepted 100
38 2 5 0016.0 23244 20096 Accepted 100
39 2 5 0004.0 6616 3840 Accepted 100
40 2 5 0003.7 6616 3968 Accepted 100
41 2 5 0003.5 6220 3328 Accepted 100
42 2 5 0003.6 6220 3456 Accepted 100
43 2 5 0003.5 6220 3456 Accepted 100
44 2 5 0003.0 6220 3456 Accepted 100
45 2 5 0003.7 6352 3456 Accepted 100
46 2 4 0015.3 22428 19584 Accepted 100
47 2 4 0003.9 6616 3968 Accepted 100
48 2 4 0014.5 22252 19584 Accepted 100
49 2 4 0003.8 6616 3968 Accepted 100
50 2 4 0003.4 6220 3456 Accepted 100
51 2 4 0003.1 6220 3456 Accepted 100
52 2 4 0003.1 6220 3456 Accepted 100
53 2 4 0003.7 6484 3840 Accepted 100
54 2 4 0003.4 6352 3456 Accepted 100
55 1 5 8 0001.2 6220 3456 Accepted 100
56 1 2 8 0001.2 6220 3328 Accepted 100
57 2 8 0014.3 22252 19584 Accepted 100
58 2 8 0016.1 22560 19840 Accepted 100
59 2 8 0015.6 22424 19712 Accepted 100
60 2 8 0003.8 6748 3968 Accepted 100
61 2 8 0003.9 6748 3968 Accepted 100
62 2 8 0003.6 6484 3712 Accepted 100
63 2 8 0003.3 6352 3584 Accepted 100
64 2 8 0003.3 6220 3328 Accepted 100
65 2 8 0003.2 6220 3456 Accepted 100
66 2 8 0003.4 6220 3456 Accepted 100
67 2 8 0003.3 6220 3584 Accepted 100
68 2 8 0003.6 6220 3328 Accepted 100
69 2 8 0014.8 21840 18944 Accepted 100
70 2 8 0003.1 6220 3456 Accepted 100
71 2 8 0003.2 6220 3456 Accepted 100
72 3 8 0014.6 22396 19712 Wrong Answer 0
73 3 8 0016.6 22764 19840 Wrong Answer 0
74 3 8 0017.3 22712 19820 Wrong Answer 0
75 3 8 0003.8 6748 3968 Accepted 100
76 3 8 0003.9 6616 3840 Wrong Answer 0
77 3 8 0004.0 6752 3840 Wrong Answer 0
78 3 8 0003.3 6220 3456 Wrong Answer 0
79 3 8 0003.2 6220 3456 Accepted 100
80 3 8 0015.0 21840 18944 Accepted 100
81 3 8 0003.6 6352 3584 Wrong Answer 0
82 3 8 0003.1 6220 3456 Wrong Answer 0
83 3 8 0003.3 6220 3456 Wrong Answer 0
84 3 8 0003.4 6220 3328 Wrong Answer 0
85 4 8 0001.2 6220 3456 Wrong Answer 0
86 4 8 0016.1 22540 19712 Wrong Answer 0
87 4 8 0017.6 22760 19840 Wrong Answer 0
88 4 8 0016.0 22384 19456 Wrong Answer 0
89 4 8 0005.1 7024 4352 Wrong Answer 0
90 4 8 0003.6 6364 3584 Wrong Answer 0
91 4 8 0003.2 6360 3712 Wrong Answer 0
92 4 8 0003.0 6220 3456 Wrong Answer 0
93 4 8 0013.6 21840 18944 Wrong Answer 0
94 4 8 0015.0 21840 18944 Wrong Answer 0
95 4 8 0003.7 6220 3456 Wrong Answer 0
96 4 8 0003.4 6220 3456 Wrong Answer 0
97 4 8 0003.2 6220 3456 Wrong Answer 0
98 4 8 0004.2 6220 3712 Wrong Answer 0
99 4 8 0004.1 6220 3328 Accepted 100
100 5 8 0001.5 6220 3328 Accepted 100
101 5 8 0016.3 22540 19712 Accepted 100
102 5 8 0015.9 22760 19840 Accepted 100
103 5 8 0015.2 22384 19456 Accepted 100
104 5 8 0005.0 7024 4224 Accepted 100
105 5 8 0005.5 6364 3584 Accepted 100
106 5 8 0004.6 6360 3712 Accepted 100
107 5 8 0003.0 6220 3584 Accepted 100
108 5 8 0014.4 21840 18944 Accepted 100
109 5 8 0014.4 21840 18944 Accepted 100
110 5 8 0003.5 6220 3456 Accepted 100
111 5 8 0003.6 6220 3456 Accepted 100
112 5 8 0003.1 6220 3328 Accepted 100
113 5 8 0003.6 6220 3456 Accepted 100
114 5 8 0003.6 6220 3456 Accepted 100
115 6 8 0017.5 22720 20080 Accepted 100
116 6 8 0017.6 22804 19968 Wrong Answer 0
117 6 8 0019.0 23240 20096 Wrong Answer 0
118 6 8 0018.7 23240 20096 Wrong Answer 0
119 6 8 0016.4 22568 19840 Wrong Answer 0
120 6 8 0018.5 23248 20096 Wrong Answer 0
121 6 8 0003.8 6616 3968 Wrong Answer 0
122 6 8 0003.8 6748 3968 Accepted 100
123 6 8 0003.3 6220 3584 Wrong Answer 0
124 6 8 0003.2 6220 3456 Wrong Answer 0
125 6 8 0003.2 6220 3328 Wrong Answer 0
126 6 8 0004.2 6484 3712 Wrong Answer 0
127 6 8 0003.2 6220 3328 Accepted 100
128 6 8 0003.5 6220 3456 Wrong Answer 0
129 6 8 0003.7 6220 3456 Wrong Answer 0
130 6 8 0003.9 6372 3584 Wrong Answer 0
131 6 8 0003.3 6220 3456 Accepted 100
132 6 8 0015.0 21840 18944 Wrong Answer 0
133 6 8 0015.2 21840 18944 Wrong Answer 0
134 7 8 0017.0 22720 19956 Accepted 100
135 7 8 0017.4 22712 19948 Wrong Answer 0
136 7 8 0014.7 22764 19968 Wrong Answer 0
137 7 8 0017.7 23252 20096 Wrong Answer 0
138 7 8 0019.4 23244 20096 Wrong Answer 0
139 7 8 0017.0 22400 19840 Wrong Answer 0
140 7 8 0004.5 6616 3968 Accepted 100
141 7 8 0004.5 6616 3968 Wrong Answer 0
142 7 8 0003.6 6220 3328 Wrong Answer 0
143 7 8 0016.0 22376 19456 Wrong Answer 0
144 7 8 0003.0 6220 3584 Wrong Answer 0
145 7 8 0003.1 6220 3456 Wrong Answer 0
146 7 8 0003.1 6220 3456 Accepted 100
147 7 8 0003.1 6220 3456 Wrong Answer 0
148 7 8 0003.4 6352 3584 Wrong Answer 0
149 7 8 0003.7 6356 3712 Wrong Answer 0
150 7 8 0003.1 6220 3328 Wrong Answer 0
151 7 8 0003.2 6220 3456 Accepted 100
152 7 8 0003.1 6220 3328 Accepted 100
153 7 8 0003.2 6220 3456 Wrong Answer 0
154 7 8 0003.6 6220 3328 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
3.99 KB
Back to Top