Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1473
26368
Wrong Answer
10

Subtask Results

Subtask no. Testdata Range Score
1 0, 55~56 0 / 0
2 37~54, 56~71 0 / 10
3 19~36, 72~84 0 / 10
4 0, 28~36, 46~54, 85~99 0 / 10
5 19~27, 37~45, 55, 100~114 10 / 10
6 115~133 0 / 20
7 134~154 0 / 20
8 0~18, 55~154 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 8 0001.4 6224 3328 Wrong Answer 0
1 8 0026.9 29132 26368 Wrong Answer 0
2 8 0020.2 28936 25856 Wrong Answer 0
3 8 0020.4 28936 25856 Wrong Answer 0
4 8 0024.7 29132 26368 Wrong Answer 0
5 8 0008.3 13000 10368 Wrong Answer 0
6 8 0008.2 13000 10368 Accepted 100
7 8 0010.0 13328 10496 Wrong Answer 0
8 8 0004.7 8336 5376 Accepted 100
9 8 0003.4 6224 3456 Wrong Answer 0
10 8 0014.7 21848 19072 Accepted 100
11 8 0014.3 21852 18944 Wrong Answer 0
12 8 0003.3 6488 3712 Wrong Answer 0
13 8 0003.6 6224 3456 Accepted 100
14 8 0004.7 6356 3584 Wrong Answer 0
15 8 0003.4 6224 3456 Wrong Answer 0
16 8 0003.6 6224 3584 Wrong Answer 0
17 8 0003.0 6224 3456 Accepted 100
18 8 0004.4 6224 3456 Wrong Answer 0
19 3 5 0020.1 28764 25728 Accepted 100
20 3 5 0020.0 28936 25856 Accepted 100
21 3 5 0019.4 29132 26240 Accepted 100
22 3 5 0010.0 13000 10368 Accepted 100
23 3 5 0008.1 13000 10240 Accepted 100
24 3 5 0003.2 6224 3584 Accepted 100
25 3 5 0004.0 7544 4736 Accepted 100
26 3 5 0003.2 6224 3456 Accepted 100
27 3 5 0014.9 21848 18944 Accepted 100
28 3 4 0021.5 28764 25728 Wrong Answer 0
29 3 4 0022.6 28936 25856 Wrong Answer 0
30 3 4 0022.8 29132 26240 Wrong Answer 0
31 3 4 0008.4 13000 10240 Wrong Answer 0
32 3 4 0008.1 13000 10240 Wrong Answer 0
33 3 4 0003.2 6224 3456 Wrong Answer 0
34 3 4 0004.0 7544 4864 Wrong Answer 0
35 3 4 0003.2 6224 3328 Wrong Answer 0
36 3 4 0014.7 21848 18944 Wrong Answer 0
37 2 5 0022.9 29132 26368 Accepted 100
38 2 5 0021.9 29520 26368 Accepted 100
39 2 5 0008.9 13000 10240 Accepted 100
40 2 5 0008.0 13000 10368 Accepted 100
41 2 5 0004.0 6224 3456 Accepted 100
42 2 5 0004.3 6620 3840 Accepted 100
43 2 5 0004.6 6224 3712 Accepted 100
44 2 5 0003.4 6356 3712 Accepted 100
45 2 5 0003.7 6356 3456 Accepted 100
46 2 4 0021.1 28936 25856 Accepted 100
47 2 4 0008.6 13000 10240 Wrong Answer 0
48 2 4 0018.9 28764 25728 Accepted 100
49 2 4 0008.1 13000 10496 Wrong Answer 0
50 2 4 0003.6 6488 3712 Wrong Answer 0
51 2 4 0003.1 6224 3456 Wrong Answer 0
52 2 4 0003.1 6224 3456 Wrong Answer 0
53 2 4 0004.1 7152 4608 Wrong Answer 0
54 2 4 0003.3 6356 3584 Accepted 100
55 1 5 8 0001.2 6224 3584 Accepted 100
56 1 2 8 0001.2 6224 3456 Wrong Answer 0
57 2 8 0020.1 28764 25728 Accepted 100
58 2 8 0021.8 28936 26112 Wrong Answer 0
59 2 8 0021.1 28936 25856 Accepted 100
60 2 8 0008.8 13000 10368 Accepted 100
61 2 8 0008.5 13000 10368 Accepted 100
62 2 8 0003.6 6488 3712 Wrong Answer 0
63 2 8 0003.3 6356 3712 Wrong Answer 0
64 2 8 0003.7 6224 3584 Wrong Answer 0
65 2 8 0003.3 6224 3584 Wrong Answer 0
66 2 8 0003.4 6224 3584 Wrong Answer 0
67 2 8 0003.6 6488 3840 Wrong Answer 0
68 2 8 0003.5 6356 3584 Accepted 100
69 2 8 0014.0 21848 18944 Accepted 100
70 2 8 0003.2 6224 3456 Wrong Answer 0
71 2 8 0003.1 6224 3328 Wrong Answer 0
72 3 8 0018.0 28764 25856 Wrong Answer 0
73 3 8 0021.3 29132 26368 Wrong Answer 0
74 3 8 0021.5 29132 26368 Wrong Answer 0
75 3 8 0008.5 13000 10240 Accepted 100
76 3 8 0008.1 13000 10240 Wrong Answer 0
77 3 8 0008.5 13000 10368 Wrong Answer 0
78 3 8 0003.3 6224 3584 Wrong Answer 0
79 3 8 0003.2 6224 3584 Accepted 100
80 3 8 0014.3 21848 18944 Accepted 100
81 3 8 0003.7 6620 3968 Wrong Answer 0
82 3 8 0003.6 6620 3840 Wrong Answer 0
83 3 8 0003.3 6224 3328 Wrong Answer 0
84 3 8 0003.4 6224 3328 Wrong Answer 0
85 4 8 0001.2 6224 3456 Wrong Answer 0
86 4 8 0020.6 28936 25856 Wrong Answer 0
87 4 8 0019.6 29132 26240 Wrong Answer 0
88 4 8 0019.5 28764 25856 Wrong Answer 0
89 4 8 0010.4 13476 10752 Wrong Answer 0
90 4 8 0003.7 6364 3584 Wrong Answer 0
91 4 8 0003.2 6368 3584 Wrong Answer 0
92 4 8 0003.2 6488 3712 Wrong Answer 0
93 4 8 0014.9 21848 18944 Wrong Answer 0
94 4 8 0015.3 21848 18944 Wrong Answer 0
95 4 8 0003.6 6224 3456 Wrong Answer 0
96 4 8 0003.3 6224 3584 Wrong Answer 0
97 4 8 0003.3 6356 3584 Wrong Answer 0
98 4 8 0003.6 6488 3712 Wrong Answer 0
99 4 8 0003.2 6224 3328 Accepted 100
100 5 8 0001.2 6224 3456 Accepted 100
101 5 8 0021.1 28936 25856 Accepted 100
102 5 8 0021.1 29132 26240 Accepted 100
103 5 8 0018.6 28764 25856 Accepted 100
104 5 8 0009.5 13476 10752 Accepted 100
105 5 8 0004.7 6364 3712 Accepted 100
106 5 8 0003.6 6368 3584 Accepted 100
107 5 8 0003.2 6488 3840 Accepted 100
108 5 8 0014.5 21848 19072 Accepted 100
109 5 8 0014.9 21848 18944 Accepted 100
110 5 8 0003.6 6224 3328 Accepted 100
111 5 8 0003.6 6224 3456 Accepted 100
112 5 8 0003.3 6356 3456 Accepted 100
113 5 8 0003.6 6488 3840 Accepted 100
114 5 8 0003.3 6224 3584 Accepted 100
115 6 8 0025.4 29132 26368 Accepted 100
116 6 8 0020.5 29132 26368 Wrong Answer 0
117 6 8 0022.5 29520 26368 Wrong Answer 0
118 6 8 0021.8 29520 26368 Wrong Answer 0
119 6 8 0021.0 28936 26240 Wrong Answer 0
120 6 8 0023.0 29520 26368 Wrong Answer 0
121 6 8 0007.6 13000 10240 Wrong Answer 0
122 6 8 0008.3 13000 10496 Accepted 100
123 6 8 0003.6 6224 3456 Wrong Answer 0
124 6 8 0003.4 6224 3456 Wrong Answer 0
125 6 8 0003.3 6224 3456 Wrong Answer 0
126 6 8 0004.3 7016 4352 Wrong Answer 0
127 6 8 0003.4 6224 3456 Accepted 100
128 6 8 0003.5 6224 3456 Wrong Answer 0
129 6 8 0003.9 6356 3456 Wrong Answer 0
130 6 8 0004.1 6356 3712 Wrong Answer 0
131 6 8 0002.9 6224 3328 Accepted 100
132 6 8 0015.0 21848 18944 Wrong Answer 0
133 6 8 0015.2 21848 18944 Wrong Answer 0
134 7 8 0021.7 29132 26240 Accepted 100
135 7 8 0021.9 29132 26368 Wrong Answer 0
136 7 8 0021.3 29132 26368 Wrong Answer 0
137 7 8 0023.1 29520 26368 Wrong Answer 0
138 7 8 0021.0 29520 26368 Wrong Answer 0
139 7 8 0019.2 28936 25856 Wrong Answer 0
140 7 8 0008.4 13000 10240 Wrong Answer 0
141 7 8 0007.7 13000 10240 Wrong Answer 0
142 7 8 0003.3 6224 3456 Wrong Answer 0
143 7 8 0017.4 22340 19456 Wrong Answer 0
144 7 8 0003.0 6224 3712 Wrong Answer 0
145 7 8 0003.2 6224 3456 Wrong Answer 0
146 7 8 0003.2 6224 3328 Wrong Answer 0
147 7 8 0003.2 6224 3456 Wrong Answer 0
148 7 8 0004.3 6364 3584 Wrong Answer 0
149 7 8 0003.8 6496 3840 Wrong Answer 0
150 7 8 0003.2 6224 3584 Wrong Answer 0
151 7 8 0003.9 6224 3584 Accepted 100
152 7 8 0003.3 6224 3456 Wrong Answer 0
153 7 8 0004.0 6224 3584 Wrong Answer 0
154 7 8 0003.8 6224 3456 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
3.91 KB
Back to Top