Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1021
20096
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0, 55~56 0 / 0
2 37~54, 56~71 0 / 10
3 19~36, 72~84 0 / 10
4 0, 28~36, 46~54, 85~99 0 / 10
5 19~27, 37~45, 55, 100~114 0 / 10
6 115~133 0 / 20
7 134~154 0 / 20
8 0~18, 55~154 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 8 0001.6 6220 3584 Wrong Answer 0
1 8 0016.1 22564 19840 Wrong Answer 0
2 8 0014.2 22388 19584 Wrong Answer 0
3 8 0011.7 22384 19584 Wrong Answer 0
4 8 0014.9 22548 19840 Wrong Answer 0
5 8 0002.1 6484 3968 Wrong Answer 0
6 8 0002.5 6616 3712 Wrong Answer 0
7 8 0004.4 6908 4224 Wrong Answer 0
8 8 0002.1 6352 3584 Wrong Answer 0
9 8 0001.9 6220 3328 Wrong Answer 0
10 8 0014.8 21972 19200 Wrong Answer 0
11 8 0011.6 21840 18944 Wrong Answer 0
12 8 0002.0 6220 3456 Wrong Answer 0
13 8 0002.2 6220 3456 Wrong Answer 0
14 8 0002.6 6220 3584 Wrong Answer 0
15 8 0003.0 6220 3456 Wrong Answer 0
16 8 0002.1 6220 3456 Wrong Answer 0
17 8 0001.6 6220 3456 Wrong Answer 0
18 8 0001.7 6220 3456 Wrong Answer 0
19 3 5 0014.7 22252 19456 Wrong Answer 0
20 3 5 0013.5 22392 19456 Wrong Answer 0
21 3 5 0015.4 22796 19840 Wrong Answer 0
22 3 5 0003.3 6616 3968 Wrong Answer 0
23 3 5 0002.0 6484 3840 Wrong Answer 0
24 3 5 0001.8 6220 3456 Wrong Answer 0
25 3 5 0002.2 6352 3584 Wrong Answer 0
26 3 5 0001.8 6220 3456 Wrong Answer 0
27 3 5 0013.8 21840 19200 Wrong Answer 0
28 3 4 0012.4 22252 19328 Wrong Answer 0
29 3 4 0011.5 22392 19456 Wrong Answer 0
30 3 4 0016.7 22776 19968 Wrong Answer 0
31 3 4 0003.2 6616 3840 Wrong Answer 0
32 3 4 0001.9 6484 3840 Wrong Answer 0
33 3 4 0002.0 6220 3456 Wrong Answer 0
34 3 4 0002.3 6352 3584 Wrong Answer 0
35 3 4 0001.8 6220 3328 Wrong Answer 0
36 3 4 0018.3 21840 18944 Wrong Answer 0
37 2 5 0013.3 22552 19712 Wrong Answer 0
38 2 5 0016.2 22884 19840 Wrong Answer 0
39 2 5 0002.5 6616 3712 Wrong Answer 0
40 2 5 0002.4 6484 3840 Wrong Answer 0
41 2 5 0002.2 6220 3456 Wrong Answer 0
42 2 5 0002.3 6220 3456 Wrong Answer 0
43 2 5 0003.1 6220 3456 Wrong Answer 0
44 2 5 0002.9 6220 3456 Wrong Answer 0
45 2 5 0002.6 6352 3584 Wrong Answer 0
46 2 4 0013.6 22388 19456 Wrong Answer 0
47 2 4 0002.4 6616 3968 Wrong Answer 0
48 2 4 0014.1 22252 19584 Wrong Answer 0
49 2 4 0002.3 6616 3712 Wrong Answer 0
50 2 4 0002.1 6220 3584 Wrong Answer 0
51 2 4 0002.3 6220 3200 Wrong Answer 0
52 2 4 0002.9 6220 3456 Wrong Answer 0
53 2 4 0002.3 6484 3840 Wrong Answer 0
54 2 4 0002.5 6352 3584 Wrong Answer 0
55 1 5 8 0001.2 6220 3456 Wrong Answer 0
56 1 2 8 0001.2 6220 3328 Wrong Answer 0
57 2 8 0015.8 22252 19456 Wrong Answer 0
58 2 8 0013.4 22384 19584 Wrong Answer 0
59 2 8 0013.6 22252 19584 Wrong Answer 0
60 2 8 0003.1 6616 3840 Wrong Answer 0
61 2 8 0002.7 6616 3968 Wrong Answer 0
62 2 8 0002.0 6352 3712 Wrong Answer 0
63 2 8 0001.9 6352 3584 Wrong Answer 0
64 2 8 0002.3 6220 3456 Wrong Answer 0
65 2 8 0001.9 6220 3328 Wrong Answer 0
66 2 8 0002.9 6220 3328 Wrong Answer 0
67 2 8 0002.1 6220 3584 Wrong Answer 0
68 2 8 0002.4 6220 3584 Wrong Answer 0
69 2 8 0013.7 21840 18944 Wrong Answer 0
70 2 8 0001.7 6220 3584 Wrong Answer 0
71 2 8 0001.7 6220 3328 Wrong Answer 0
72 3 8 0013.6 22252 19584 Wrong Answer 0
73 3 8 0014.5 22396 19456 Wrong Answer 0
74 3 8 0014.7 22772 19968 Wrong Answer 0
75 3 8 0003.5 6616 3968 Wrong Answer 0
76 3 8 0001.8 6484 3840 Wrong Answer 0
77 3 8 0003.5 6616 3840 Wrong Answer 0
78 3 8 0001.9 6220 3328 Wrong Answer 0
79 3 8 0002.6 6220 3456 Wrong Answer 0
80 3 8 0012.6 21840 19200 Wrong Answer 0
81 3 8 0002.0 6220 3456 Wrong Answer 0
82 3 8 0002.0 6220 3584 Wrong Answer 0
83 3 8 0001.8 6220 3456 Wrong Answer 0
84 3 8 0002.8 6220 3456 Wrong Answer 0
85 4 8 0001.2 6220 3456 Wrong Answer 0
86 4 8 0013.5 22252 19584 Wrong Answer 0
87 4 8 0013.7 22392 19584 Wrong Answer 0
88 4 8 0013.3 22252 19456 Wrong Answer 0
89 4 8 0004.3 7088 4352 Wrong Answer 0
90 4 8 0008.2 6364 3712 Wrong Answer 0
91 4 8 0002.1 6360 3712 Wrong Answer 0
92 4 8 0001.6 6220 3456 Wrong Answer 0
93 4 8 0015.3 21840 18944 Wrong Answer 0
94 4 8 0016.2 21840 18944 Wrong Answer 0
95 4 8 0003.6 6220 3456 Wrong Answer 0
96 4 8 0002.4 6220 3584 Wrong Answer 0
97 4 8 0002.0 6220 3328 Wrong Answer 0
98 4 8 0002.3 6220 3584 Wrong Answer 0
99 4 8 0002.1 6220 3328 Wrong Answer 0
100 5 8 0001.2 6220 3328 Wrong Answer 0
101 5 8 0013.0 22252 19456 Wrong Answer 0
102 5 8 0014.0 22396 19584 Wrong Answer 0
103 5 8 0013.1 22252 19584 Wrong Answer 0
104 5 8 0004.3 7100 4352 Wrong Answer 0
105 5 8 0004.1 6496 3840 Wrong Answer 0
106 5 8 0002.4 6360 3712 Wrong Answer 0
107 5 8 0001.7 6220 3456 Wrong Answer 0
108 5 8 0013.2 21840 18944 Wrong Answer 0
109 5 8 0013.6 21840 19072 Wrong Answer 0
110 5 8 0003.1 6220 3328 Wrong Answer 0
111 5 8 0002.2 6220 3456 Wrong Answer 0
112 5 8 0002.0 6220 3456 Wrong Answer 0
113 5 8 0002.3 6220 3456 Wrong Answer 0
114 5 8 0002.1 6220 3328 Wrong Answer 0
115 6 8 0017.2 22744 20096 Wrong Answer 0
116 6 8 0017.4 22712 19840 Wrong Answer 0
117 6 8 0015.8 22864 19968 Wrong Answer 0
118 6 8 0019.0 22724 19968 Wrong Answer 0
119 6 8 0015.6 22584 19712 Wrong Answer 0
120 6 8 0018.6 22756 20096 Wrong Answer 0
121 6 8 0003.6 6616 3968 Wrong Answer 0
122 6 8 0003.7 6748 3968 Wrong Answer 0
123 6 8 0003.4 6220 3456 Wrong Answer 0
124 6 8 0003.6 6220 3456 Wrong Answer 0
125 6 8 0003.7 6220 3456 Wrong Answer 0
126 6 8 0004.2 6484 3968 Wrong Answer 0
127 6 8 0003.1 6220 3456 Wrong Answer 0
128 6 8 0004.0 6220 3328 Wrong Answer 0
129 6 8 0004.4 6220 3584 Wrong Answer 0
130 6 8 0007.8 6356 3712 Wrong Answer 0
131 6 8 0002.9 6220 3456 Wrong Answer 0
132 6 8 0018.8 21840 18944 Wrong Answer 0
133 6 8 0022.9 21840 18944 Wrong Answer 0
134 7 8 0013.5 22800 20096 Wrong Answer 0
135 7 8 0014.7 22556 19840 Wrong Answer 0
136 7 8 0013.7 22388 19456 Wrong Answer 0
137 7 8 0017.9 23268 20096 Wrong Answer 0
138 7 8 0018.3 22804 19968 Wrong Answer 0
139 7 8 0012.8 22252 19456 Wrong Answer 0
140 7 8 0002.1 6484 3712 Wrong Answer 0
141 7 8 0002.0 6484 3712 Wrong Answer 0
142 7 8 0002.4 6220 3584 Wrong Answer 0
143 7 8 0014.7 22116 19456 Wrong Answer 0
144 7 8 0001.7 6220 3456 Wrong Answer 0
145 7 8 0001.9 6220 3328 Wrong Answer 0
146 7 8 0001.7 6220 3456 Wrong Answer 0
147 7 8 0001.7 6220 3456 Wrong Answer 0
148 7 8 0001.8 6220 3456 Wrong Answer 0
149 7 8 0002.6 6220 3712 Wrong Answer 0
150 7 8 0001.8 6220 3328 Wrong Answer 0
151 7 8 0001.8 6220 3456 Wrong Answer 0
152 7 8 0001.9 6220 3456 Wrong Answer 0
153 7 8 0002.2 6220 3456 Wrong Answer 0
154 7 8 0001.6 6220 3456 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
3.91 KB
Back to Top