Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

18969
36352
Wrong Answer
60

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 0 / 10
2 6~11 10 / 10
3 12~20 0 / 10
4 21~29 0 / 10
5 30~34 0 / 10
6 35~39 0 / 10
7 40~44 0 / 10
8 45~49 0 / 10
9 50~54 10 / 10
10 55~59 10 / 10

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.3 68556 3584 Accepted 100
1 1 0003.6 68556 3584 Wrong Answer 0
2 1 0002.7 68556 3456 Wrong Answer 0
3 1 0007.2 68556 3712 Wrong Answer 0
4 1 0006.9 68556 3840 Wrong Answer 0
5 1 0007.8 68556 3840 Wrong Answer 0
6 2 0001.5 68556 3456 Accepted 100
7 2 0236.0 68556 3456 Accepted 100
8 2 0232.7 68556 3968 Accepted 100
9 2 0541.4 68556 5632 Accepted 100
10 2 0416.4 68556 5504 Accepted 100
11 2 0379.5 68556 5632 Accepted 100
12 3 0001.4 68556 3584 Accepted 100
13 3 0003.5 68556 3456 Wrong Answer 0
14 3 0002.7 68556 3456 Wrong Answer 0
15 3 0007.1 68556 3840 Wrong Answer 0
16 3 0006.5 68556 3712 Wrong Answer 0
17 3 0006.6 68556 3712 Wrong Answer 0
18 3 0001.2 68556 3456 Accepted 100
19 3 0235.6 68556 3584 Accepted 100
20 3 0208.9 68556 4096 Accepted 100
21 4 0562.4 68556 5632 Accepted 100
22 4 0433.0 68556 5504 Accepted 100
23 4 0383.8 68556 5632 Accepted 100
24 4 0001.3 68556 3456 Accepted 100
25 4 0240.8 68556 3584 Accepted 100
26 4 0036.0 68556 3968 Wrong Answer 0
27 4 0592.1 68556 5632 Wrong Answer 0
28 4 0415.6 68556 5632 Accepted 100
29 4 0411.1 68556 5632 Accepted 100
30 5 0001.2 68556 3584 Accepted 100
31 5 0004.5 68556 3584 Wrong Answer 0
32 5 0002.7 68556 3456 Wrong Answer 0
33 5 0008.9 68556 3840 Wrong Answer 0
34 5 0006.5 68556 3712 Wrong Answer 0
35 6 0006.3 68556 3712 Wrong Answer 0
36 6 0001.2 68556 3456 Accepted 100
37 6 0240.2 68556 3456 Accepted 100
38 6 0208.8 68556 3968 Accepted 100
39 6 0558.1 68556 5504 Accepted 100
40 7 0427.2 68556 5632 Accepted 100
41 7 0394.4 68556 5504 Accepted 100
42 7 0001.3 68556 3456 Accepted 100
43 7 0243.9 68556 3456 Accepted 100
44 7 0033.7 68556 3968 Wrong Answer 0
45 8 0575.2 68556 5632 Wrong Answer 0
46 8 0406.8 68556 5632 Accepted 100
47 8 0410.7 68556 5632 Accepted 100
48 8 0856.8 68556 36224 Accepted 100
49 8 0839.2 68556 36224 Accepted 100
50 9 0927.3 68556 36224 Accepted 100
51 9 0826.7 68556 36224 Accepted 100
52 9 0843.5 68556 36352 Accepted 100
53 9 0834.1 68556 36224 Accepted 100
54 9 0796.8 68556 36224 Accepted 100
55 10 0835.3 68556 36352 Accepted 100
56 10 0835.2 68556 36224 Accepted 100
57 10 0834.5 68556 36352 Accepted 100
58 10 0825.5 68556 36224 Accepted 100
59 10 0796.0 68556 36224 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
2.23 KB
Back to Top