Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

19066
36352
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 0 / 10
2 6~11 0 / 10
3 12~20 0 / 10
4 21~29 0 / 10
5 30~34 0 / 10
6 35~39 0 / 10
7 40~44 0 / 10
8 45~49 0 / 10
9 50~54 0 / 10
10 55~59 0 / 10

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.8 68556 3328 Accepted 100
1 1 0004.4 68556 3328 Wrong Answer 0
2 1 0003.0 68556 3456 Wrong Answer 0
3 1 0007.5 68556 3840 Wrong Answer 0
4 1 0007.0 68556 3840 Wrong Answer 0
5 1 0007.1 68556 3712 Wrong Answer 0
6 2 0001.2 68556 3456 Accepted 100
7 2 0253.1 68556 3456 Accepted 100
8 2 0206.9 68556 4096 Wrong Answer 0
9 2 0555.4 68556 5632 Wrong Answer 0
10 2 0424.1 68556 5504 Wrong Answer 0
11 2 0398.3 68556 5504 Wrong Answer 0
12 3 0001.2 68556 3456 Accepted 100
13 3 0003.5 68556 3584 Wrong Answer 0
14 3 0002.7 68556 3456 Wrong Answer 0
15 3 0007.2 68556 3840 Wrong Answer 0
16 3 0006.3 68556 3712 Wrong Answer 0
17 3 0006.4 68556 3712 Wrong Answer 0
18 3 0001.3 68556 3456 Accepted 100
19 3 0246.7 68556 3456 Accepted 100
20 3 0207.0 68556 3968 Wrong Answer 0
21 4 0553.4 68556 5632 Wrong Answer 0
22 4 0419.9 68556 5504 Wrong Answer 0
23 4 0385.5 68556 5504 Wrong Answer 0
24 4 0001.2 68556 3456 Accepted 100
25 4 0247.1 68556 3456 Accepted 100
26 4 0037.7 68556 3968 Wrong Answer 0
27 4 0656.3 68556 5632 Wrong Answer 0
28 4 0472.0 68556 5632 Wrong Answer 0
29 4 0424.7 68556 5504 Wrong Answer 0
30 5 0001.2 68556 3456 Accepted 100
31 5 0004.1 68556 3456 Wrong Answer 0
32 5 0003.0 68556 3584 Wrong Answer 0
33 5 0007.1 68556 3840 Wrong Answer 0
34 5 0006.7 68556 3712 Wrong Answer 0
35 6 0006.3 68556 3712 Wrong Answer 0
36 6 0001.5 68556 3584 Accepted 100
37 6 0252.4 68556 3456 Accepted 100
38 6 0201.0 68556 4096 Wrong Answer 0
39 6 0540.7 68556 5504 Wrong Answer 0
40 7 0421.6 68556 5632 Wrong Answer 0
41 7 0388.9 68556 5504 Wrong Answer 0
42 7 0001.2 68556 3456 Accepted 100
43 7 0249.4 68556 3584 Accepted 100
44 7 0034.4 68556 4096 Wrong Answer 0
45 8 0586.7 68556 5632 Wrong Answer 0
46 8 0410.2 68556 5504 Wrong Answer 0
47 8 0408.2 68556 5632 Wrong Answer 0
48 8 0861.2 68556 36224 Wrong Answer 0
49 8 0829.6 68556 36224 Wrong Answer 0
50 9 0836.0 68556 36352 Wrong Answer 0
51 9 0818.6 68556 36224 Wrong Answer 0
52 9 0816.1 68556 36224 Wrong Answer 0
53 9 0833.0 68556 36224 Wrong Answer 0
54 9 0836.2 68556 36352 Wrong Answer 0
55 10 0831.7 68556 36224 Wrong Answer 0
56 10 0831.2 68556 36224 Wrong Answer 0
57 10 0833.2 68556 36352 Wrong Answer 0
58 10 0836.2 68556 36224 Wrong Answer 0
59 10 0828.8 68556 36352 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.95 KB
Back to Top