Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

18933
36352
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 0 / 10
2 6~11 0 / 10
3 12~20 0 / 10
4 21~29 0 / 10
5 30~34 0 / 10
6 35~39 0 / 10
7 40~44 0 / 10
8 45~49 0 / 10
9 50~54 0 / 10
10 55~59 0 / 10

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.3 68556 3456 Accepted 100
1 1 0003.6 68556 3456 Wrong Answer 0
2 1 0002.7 68556 3584 Wrong Answer 0
3 1 0007.3 68556 3712 Wrong Answer 0
4 1 0008.1 68556 3712 Wrong Answer 0
5 1 0007.1 68556 3712 Wrong Answer 0
6 2 0001.3 68556 3584 Accepted 100
7 2 0234.9 68556 3456 Wrong Answer 0
8 2 0201.5 68556 4096 Wrong Answer 0
9 2 0552.0 68556 5504 Wrong Answer 0
10 2 0424.5 68556 5504 Wrong Answer 0
11 2 0386.1 68556 5504 Wrong Answer 0
12 3 0001.2 68556 3456 Accepted 100
13 3 0004.0 68556 3456 Wrong Answer 0
14 3 0003.4 68556 3584 Wrong Answer 0
15 3 0007.8 68556 3712 Wrong Answer 0
16 3 0006.4 68556 3712 Wrong Answer 0
17 3 0007.1 68556 3840 Wrong Answer 0
18 3 0001.2 68556 3456 Accepted 100
19 3 0236.5 68556 3584 Wrong Answer 0
20 3 0204.8 68556 3968 Wrong Answer 0
21 4 0544.5 68556 5632 Wrong Answer 0
22 4 0425.4 68556 5632 Wrong Answer 0
23 4 0375.9 68556 5632 Wrong Answer 0
24 4 0001.2 68556 3456 Accepted 100
25 4 0234.5 68556 3456 Wrong Answer 0
26 4 0037.7 68556 4096 Wrong Answer 0
27 4 0584.9 68556 5632 Wrong Answer 0
28 4 0399.7 68556 5632 Wrong Answer 0
29 4 0409.0 68556 5504 Wrong Answer 0
30 5 0001.3 68556 3584 Accepted 100
31 5 0003.5 68556 3584 Wrong Answer 0
32 5 0002.7 68556 3584 Wrong Answer 0
33 5 0008.7 68556 3712 Wrong Answer 0
34 5 0008.1 68556 3840 Wrong Answer 0
35 6 0007.4 68556 3712 Wrong Answer 0
36 6 0001.2 68556 3584 Accepted 100
37 6 0239.1 68556 3584 Wrong Answer 0
38 6 0207.7 68556 4096 Wrong Answer 0
39 6 0543.3 68556 5504 Wrong Answer 0
40 7 0422.9 68556 5504 Wrong Answer 0
41 7 0380.1 68556 5632 Wrong Answer 0
42 7 0001.2 68556 3456 Accepted 100
43 7 0236.0 68556 3584 Wrong Answer 0
44 7 0035.9 68556 3968 Wrong Answer 0
45 8 0600.8 68556 5632 Wrong Answer 0
46 8 0410.3 68556 5504 Wrong Answer 0
47 8 0416.1 68556 5504 Wrong Answer 0
48 8 0843.2 68556 36352 Wrong Answer 0
49 8 0845.6 68556 36352 Wrong Answer 0
50 9 0842.2 68556 36352 Wrong Answer 0
51 9 0841.7 68556 36224 Wrong Answer 0
52 9 0842.2 68556 36224 Wrong Answer 0
53 9 0837.0 68556 36224 Wrong Answer 0
54 9 0834.3 68556 36352 Wrong Answer 0
55 10 0835.5 68556 36224 Wrong Answer 0
56 10 0854.5 68556 36352 Wrong Answer 0
57 10 0845.3 68556 36224 Wrong Answer 0
58 10 0832.1 68556 36224 Wrong Answer 0
59 10 0837.5 68556 36224 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.16 KB
Back to Top