Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 0 / 40
2 0~59 0 / 60

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0001.8 6212 3328 Wrong Answer 0
1 1 2 0001.7 6212 3200 Wrong Answer 0
2 1 2 0001.3 6212 3584 Wrong Answer 0
3 1 2 0001.2 6212 3456 Accepted 100
4 1 2 0001.2 6212 3456 Accepted 100
5 1 2 0001.4 6212 3456 Accepted 100
6 1 2 0001.2 6212 3328 Accepted 100
7 1 2 0001.2 6212 3456 Accepted 100
8 1 2 0011.4 10120 7168 Wrong Answer 0
9 1 2 0011.6 10120 7168 Accepted 100
10 2 0001.2 6212 3328 Wrong Answer 0
11 2 0001.2 6212 3328 Accepted 100
12 2 0001.2 6212 3456 Accepted 100
13 2 0001.3 6212 3328 Wrong Answer 0
14 2 0001.2 6212 3456 Wrong Answer 0
15 2 0001.3 6212 3328 Wrong Answer 0
16 2 0001.2 6212 3328 Wrong Answer 0
17 2 0001.2 6212 3328 Wrong Answer 0
18 2 0001.1 6212 3328 Accepted 100
19 2 0001.3 6212 3456 Accepted 100
20 2 0001.2 6212 3456 Accepted 100
21 2 0001.1 6212 3328 Accepted 100
22 2 0001.2 6212 3456 Accepted 100
23 2 0001.2 6212 3456 Accepted 100
24 2 0001.2 6212 3456 Accepted 100
25 2 0001.1 6212 3456 Accepted 100
26 2 0001.2 6212 3456 Accepted 100
27 2 0017.6 9812 6784 Wrong Answer 0
28 2 0004.6 7020 3968 Wrong Answer 0
29 2 0007.0 7372 4224 Wrong Answer 0
30 2 0002.4 6524 3584 Wrong Answer 0
31 2 0013.5 8792 5632 Wrong Answer 0
32 2 0002.4 6556 3544 Wrong Answer 0
33 2 0006.8 7364 4352 Wrong Answer 0
34 2 0014.7 8992 6016 Wrong Answer 0
35 2 0015.1 9300 6272 Wrong Answer 0
36 2 0009.2 8044 5120 Wrong Answer 0
37 2 0018.9 9944 6912 Wrong Answer 0
38 2 0015.3 9112 6144 Wrong Answer 0
39 2 0002.9 6520 3712 Wrong Answer 0
40 2 0003.4 6652 3584 Wrong Answer 0
41 2 0017.3 9552 6528 Wrong Answer 0
42 2 0007.0 7524 4480 Wrong Answer 0
43 2 0019.3 10100 7168 Wrong Answer 0
44 2 0003.6 6792 3840 Wrong Answer 0
45 2 0017.2 9692 6656 Wrong Answer 0
46 2 0002.9 6348 3712 Wrong Answer 0
47 2 0002.2 6492 3712 Wrong Answer 0
48 2 0004.8 7052 4096 Wrong Answer 0
49 2 0004.0 6852 3712 Wrong Answer 0
50 2 0001.2 6212 3328 Wrong Answer 0
51 2 0001.2 6212 3328 Accepted 100
52 2 0001.2 6212 3328 Accepted 100
53 2 0001.1 6212 3328 Wrong Answer 0
54 2 0001.2 6212 3328 Wrong Answer 0
55 2 0001.2 6212 3328 Wrong Answer 0
56 2 0001.3 6212 3200 Accepted 100
57 2 0018.4 10120 7168 Accepted 100
58 2 0018.5 10120 7168 Accepted 100
59 2 0018.4 10120 7040 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
2.38 KB
Back to Top