Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2125
57088
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~8, 10~11 0 / 10
2 12~23 0 / 30
3 24~49 0 / 60

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.5 13868 3584 Wrong Answer 0
1 1 0002.3 13868 3456 Wrong Answer 0
2 1 0001.2 13868 3584 Wrong Answer 0
3 1 0001.2 13868 3456 Wrong Answer 0
4 1 0034.9 67584 57088 Memory Limit Exceeded 0
5 1 0001.2 13868 3456 Wrong Answer 0
6 1 0001.8 13868 3328 Wrong Answer 0
7 1 0039.1 67584 56960 Memory Limit Exceeded 0
8 1 0016.5 13868 3456 Wrong Answer 0
9 0023.6 13868 3456 Wrong Answer 0
10 1 0020.1 13868 3456 Wrong Answer 0
11 1 0140.7 67584 57088 Memory Limit Exceeded 0
12 2 0001.2 13868 3456 Wrong Answer 0
13 2 0001.1 13868 3328 Wrong Answer 0
14 2 0001.2 13868 3328 Wrong Answer 0
15 2 0001.2 13868 3456 Wrong Answer 0
16 2 0009.3 13868 3328 Wrong Answer 0
17 2 0045.1 13868 3456 Wrong Answer 0
18 2 0027.1 13868 3456 Wrong Answer 0
19 2 0017.0 13868 3328 Wrong Answer 0
20 2 0009.3 13868 3584 Wrong Answer 0
21 2 0045.0 13868 3456 Wrong Answer 0
22 2 0027.1 13868 3456 Wrong Answer 0
23 2 0015.7 13868 3456 Wrong Answer 0
24 3 0016.7 13868 3584 Wrong Answer 0
25 3 0097.9 13868 3584 Wrong Answer 0
26 3 0052.8 13868 3456 Wrong Answer 0
27 3 0071.9 67584 56960 Memory Limit Exceeded 0
28 3 0017.0 14020 3456 Wrong Answer 0
29 3 0095.1 14020 3584 Wrong Answer 0
30 3 0061.3 14020 3456 Wrong Answer 0
31 3 0058.2 67584 57088 Memory Limit Exceeded 0
32 3 0014.9 14652 4864 Wrong Answer 0
33 3 0111.6 14652 4864 Wrong Answer 0
34 3 0063.8 14652 4992 Wrong Answer 0
35 3 0023.4 14652 4992 Wrong Answer 0
36 3 0038.8 17776 11264 Wrong Answer 0
37 3 0099.5 17776 11136 Wrong Answer 0
38 3 0070.7 17776 11264 Wrong Answer 0
39 3 0042.4 17776 11136 Wrong Answer 0
40 3 0062.1 19948 15744 Wrong Answer 0
41 3 0088.2 19948 15616 Wrong Answer 0
42 3 0074.9 19948 15616 Wrong Answer 0
43 3 0066.2 19948 15616 Wrong Answer 0
44 3 0067.9 21684 19072 Wrong Answer 0
45 3 0074.3 21684 19200 Wrong Answer 0
46 3 0070.1 21684 18944 Wrong Answer 0
47 3 0067.2 21684 19072 Wrong Answer 0
48 3 0066.9 21684 18944 Wrong Answer 0
49 3 0066.7 21684 18944 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.1 KB
Back to Top