Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1565
57856
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~8, 10~11 0 / 10
2 12~23 0 / 30
3 24~49 0 / 60

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.3 13868 3456 Wrong Answer 0
1 1 0039.5 67584 56960 Memory Limit Exceeded 0
2 1 0040.7 67584 57088 Memory Limit Exceeded 0
3 1 0001.5 13868 3456 Wrong Answer 0
4 1 0001.3 13868 3328 Wrong Answer 0
5 1 0039.0 67584 57088 Memory Limit Exceeded 0
6 1 0039.0 67584 57088 Memory Limit Exceeded 0
7 1 0001.4 13868 3456 Wrong Answer 0
8 1 0009.3 13868 3456 Wrong Answer 0
9 0050.6 67584 57088 Memory Limit Exceeded 0
10 1 0046.4 67584 57088 Memory Limit Exceeded 0
11 1 0044.0 67584 56960 Memory Limit Exceeded 0
12 2 0001.3 13868 3328 Wrong Answer 0
13 2 0001.1 13868 3456 Wrong Answer 0
14 2 0001.2 13868 3456 Wrong Answer 0
15 2 0001.2 13868 3456 Wrong Answer 0
16 2 0009.4 13868 3328 Wrong Answer 0
17 2 0016.5 13868 3328 Wrong Answer 0
18 2 0012.9 13868 3584 Wrong Answer 0
19 2 0044.0 67584 57088 Memory Limit Exceeded 0
20 2 0010.1 13868 3328 Wrong Answer 0
21 2 0016.5 13868 3456 Wrong Answer 0
22 2 0012.9 13868 3456 Wrong Answer 0
23 2 0048.0 67584 57088 Memory Limit Exceeded 0
24 3 0009.6 13868 3456 Wrong Answer 0
25 3 0072.5 67584 57088 Memory Limit Exceeded 0
26 3 0058.0 67584 57088 Memory Limit Exceeded 0
27 3 0009.7 13868 3584 Wrong Answer 0
28 3 0010.6 14020 3712 Wrong Answer 0
29 3 0020.3 14020 3584 Wrong Answer 0
30 3 0051.8 67584 56960 Memory Limit Exceeded 0
31 3 0010.2 14020 3456 Wrong Answer 0
32 3 0014.1 14652 4864 Wrong Answer 0
33 3 0025.4 14652 5120 Wrong Answer 0
34 3 0054.4 67584 57856 Memory Limit Exceeded 0
35 3 0014.4 14652 5120 Wrong Answer 0
36 3 0034.3 17776 11264 Wrong Answer 0
37 3 0040.1 17776 11136 Wrong Answer 0
38 3 0039.1 17776 11392 Wrong Answer 0
39 3 0034.2 17776 11392 Wrong Answer 0
40 3 0050.7 19948 15616 Wrong Answer 0
41 3 0054.3 19948 15744 Wrong Answer 0
42 3 0057.1 19948 15488 Wrong Answer 0
43 3 0048.1 19948 15616 Wrong Answer 0
44 3 0061.3 21684 19072 Wrong Answer 0
45 3 0061.2 21684 18944 Wrong Answer 0
46 3 0060.4 21684 19200 Wrong Answer 0
47 3 0060.5 21684 19072 Wrong Answer 0
48 3 0061.2 21684 19200 Wrong Answer 0
49 3 0062.3 21684 19072 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.11 KB
Back to Top